| Home | Product Listing | Warranty | Order | Search | Diamond |
![]() |
On this page |
|
| Part Number | Key | Price Ea. |
|---|---|---|
| 2SC320 | Call |
|
| 2SC385 | $1.95 |
|
| 2SC451 | 3.30 |
|
| 2SC458 | .50 |
|
| 2SC460 | .50 |
|
| 2SC495 | .85 |
|
| 2SC496 | Call |
|
| 2SC508 | 4.85 |
|
| 2SC535C | .50 |
|
| 2SC536 | Call |
|
| 2SC681 | 4.95 |
|
| Part Number | Key | Price Ea. |
|---|---|---|
| 2SC703 | Call |
|
| 2SC710 | 2.25 |
|
| 2SC730 | 5.55 |
|
| 2SC731 | 8.93 |
|
| 2SC741 | 5.90 |
|
| 2SC756 | Call |
|
| 2SC763 | .75 |
|
| 2SC776 /ECG195A | 8.95 |
|
| 2SC778 | Call |
|
| 2SC784R | .50 |
|
| 2SC789 | 1.75 |
|
| 2SC790 | 1.15 |
|
| 2SC799 | 5.33 |
|
| Part Number | Key | Price Ea. |
|---|---|---|
| 2SC828 | Call |
|
| 2SC839 | Call |
|
| 2SC900 | .80 |
|
| 2SC904 | Call |
|
| 2SC923 | 1.90 |
|
| 2SC941 | .75 |
|
| 2SC945A | .45 |
|
| 2SC946P | Call |
|
| 2SC991 | @ | Call |
| 2SC998 | 9.40 |
|
| Part Number | Key | Price Ea. |
|---|---|---|
| 2SC1000GR | .75 |
|
| 2SC1011 | . |
|
| 2SC1012 | 2.93 |
|
| 2SC1013 | Call |
|
| 2SC1014 | Call |
|
| 2SC1030 | 3.50 |
|
| 2SC1034 | 14.65 |
|
| 2SC1047 | .50 |
|
| 2SC1061 | 1.95 |
|
| 2SC1096 | 1.25 |
|
| Part Number | Key | Price Ea. |
|---|---|---|
| 2SC1122A | 19.93 |
|
| 2SC1141 | Call |
|
| 2SC1165 | 2.95 |
|
| 2SC1172 | Call |
|
| 2SC1172B | 4.95 |
|
| 2SC1173 | 2.55 |
|
| 2SC1213 | .50 |
|
| 2SC1302 | Call |
|
| 2SC1306 | @ | Call |
| 2SC1307 | @ | Call |
| 2SC1308K | Call |
|
| 2SC1316 | 9.50 |
|
| 2SC1345 | .55 |
|
| 2SC1359 | .50 |
|
| 2SC1383 | .65 |
|
| Part Number | Key | Price Ea. |
|---|---|---|
| 2SC1419 | 4.93 |
|
| 2SC1424 | 4.45 |
|
| 2SC1445 | 7.40 |
|
| 2SC1449 | 1.40 |
|
| 2SC1475 | Call |
|
| 2SC1518 | Call |
|
| 2SC1571G | .55 |
|
| 2SC1583 | 1.83 |
|
| 2SC1589 | 8.93 |
|
| Part Number | Key | Price Ea. |
|---|---|---|
| 2SC1605A | Call |
|
| 2SC1623 | .85 |
|
| 2SC1674L | 1.13 |
|
| 2SC1675K | 1.50 |
|
| 2SC1675L | .89 |
|
| 2SC1678 | 2.73 |
|
| 2SC1729 | 17.95 |
|
| 2SC1730L | Call |
|
| 2SC1756 | .80 |
|
| 2SC1757K | Call |
|
| 2SC1815 | .50 |
|
| 2SC1826 | 1.20 |
|
| 2SC1844 | .99 |
|
| Part Number | Key | Price Ea. |
|
|---|---|---|---|
| 2SC1906 | Call |
||
| 2SC1923 | .50 |
||
| 2SC1944 | Call |
||
| 2SC1945 | 7.95 |
||
| 2SC1946 | 19.90 |
||
| 2SC1946A | 18.95 |
||
| 2SC1947 | Call |
||
| 2SC1955 | 9.90 |
||
| 2SC1957 | 2.95 |
||
| 2SC1964A | 21.95 |
||
| 2SC1966 | 15.85 |
||
| 2SC1967 | 23.75 |
||
| 2SC1968A | 19.95 |
||
| 2SC1969 | ![]() |
9.95 |
|
| 2SC1969-MP | 25.50 |
||
| 2SC1970 | 2.10 |
||
| 2SC1971 | Call for availability |
||
| 2SC1971-MP | MP | Call for availability |
|
| 2SC1972 | Call for availability |
||
| 2SC1972-MP | Call for availability |
||
| 2SC1975Q | 4.23 |
||
| 2SC1978 | Call |
||
| 2SC1986 | 2.95 |
||
| Part Number | Key | Price Ea. |
|---|---|---|
| 2SC2026 | .95 |
|
| 2SC2028 | 2.45 |
|
| 2SC2029 | 5.95 |
|
| 2SC2053 | 1.25 |
|
| 2SC2055 | 2.50 |
|
| 2SC2056 | 8.85 |
|
| 2SC2058 | .60 |
|
| 2SC2068 | 1.13 |
|
| 2SC2075 | 2.95 |
|
| 2SC2076 | 1.20 |
|
| 2SC2078 | 7.35 |
|
| 2SC2081 | 16.90 |
|
| 2SC2086D | 1.20 |
|
| 2SC2087 | Call |
|
| 2SC2091 | .90 |
|
| 2SC2094 | 14.95 |
|
| 2SC2097-H | 29.95 |
|
| 2SC2097-H-MP | MP | 67.90 |
| 2SC2099 | Call |
|
| Part Number | Key | Price Ea. |
|---|---|---|
| 2SC2101 | Call |
|
| 2SC2102 | Call |
|
| 2SC2103A | 35.95 |
|
| 2SC2106 | Call |
|
| 2SC2120 | .70 |
|
| 2SC2131 | 5.70 |
|
| 2SC2132A | 39.95 |
|
| 2SC2133 | 109.95 |
|
| 2SC2163 | 42.30 |
|
| 2SC2166C | 3.95 |
|
| 2SC2166 -MP | 12.70 |
|
| 2SC2178 | Call |
|
| 2SC2181 | 41.65 |
|
| 2SC2199 | 9.95 |
|
| Part Number | Key | Price Ea. |
|---|---|---|
| 2SC2221 | 8.25 |
|
| 2SC2230 | 1.25 |
|
| 2SC2230-AY | 1.25 |
|
| 2SC2230-GR | 1.25 |
|
| 2SC2230-Y | 1.25 |
|
| 2SC2233 | 2.60 |
|
| 2SC2235 | .80 |
|
| 2SC2236 | 1.95 |
|
| 2SC2237 | 11.30 |
|
| 2SC2238-Y | 1.65 |
|
| 2SC2245 | 7.80 |
|
| 2SC2258 | 1.55 |
|
| 2SC2274 | .55 |
|
| 2SC2281 | 27.20 |
|
| 2SC2283K | 13.90 |
|
| 2SC2284A | Call |
|
| 2SC2287 | Call |
|
| 2SC2289 | 17.95 |
|
| 2SC2290 | use @sc2290A |
|
| 2SC2290-MP | MP | 45.90 |
| 2SC2290-MQ | MQ | 91.80 |
| 2SC2290-M8 | M8 | 181.60 |
| 2SC2290-M16 | M16 | Call |
| 2SC2290A | 19.95 |
|
| 2SC2290A-MP | MP | 43.90 |
| 2SC2290A-MQ | MQ | 87.80 |
| 2SC2290A-M8 | M8 | 173.60 |
| 2SC2299 | Call |
|
| Part Number | Key | Price Ea. |
|---|---|---|
| 2SC2307 | 5.20 |
|
| 2SC2312C | Call |
|
| 2SC2314E | 1.75 |
|
| 2SC2329 | 8.35 |
|
| 2SC2330-0 | 1.95 |
|
| 2SC2347 | .90 |
|
| 2SC2353 | 2.60 |
|
| 2SC2379 | 37.95 |
|
| 2SC2381 | 49.95 |
|
| 2SC2383 | 1.85 |
|
| 2SC2393 | Call |
|
| 2SC2395 | 30.95 |
|
| 2SC2395-MP | MP | 66.90 |
| Part Number | Key | Price Ea. |
|---|---|---|
| 2SC2407 | 2.00 |
|
| 2SC2458Y | .50 |
|
| 2SC2462 | Call |
|
| 2SC2494 | 27.95 |
|
| 2SC2495 | Call |
|
| 2SC2498 | Call |
|
| 2SC2501 | Call |
|
| 2SC2508 | Call |
|
| 2SC2509 | Call |
|
| 2SC2509 -MP | MP | Call |
| 2SC2510A | 29.95 |
|
| 2SC2510A -MP | MP | 65.00 |
| 2SC2528 | 4.60 |
|
| 2SC2538 | 1.85 |
|
| 2SC2539 | 12.95 |
|
| 2SC2540 | 19.95 |
|
| 2SC2555 | 2.30 |
|
| 2SC2558 | 24.70 |
|
| 2SC2559 | Call |
|
| 2SC2570 | 1.25 |
|
| 2SC2579 | 3.73 |
|
| 2SC2586 | Call |
|
| 2SC2591 | 1.30 |
|
| 2SC2603 | .95 |
|
| 2SC2609 | Call |
|
| 2SC2627 | 15.25 |
|
| 2SC2628 | 27.75 |
|
| 2SC2629 | 22.95 |
|
| 2SC2630 | 27.95 |
|
| 2SC2638 | 28.30 |
|
| 2SC2640 | 24.90 |
|
| 2SC2641 | 21.20 |
|
| 2SC2642 | 39.90 |
|
| 2SC2643 | 33.95 |
|
| 2SC2644 | 1.20 |
|
| 2SC2652 | Call |
|
| 2SC2652-MP | MP | Call |
| 2SC2668 O/Y | 1.23 |
|
| 2SC2673 | .65 |
|
| 2SC2694-MP | MP | 139.00 |
| 2SC2695 | 39.95 |
|
| Part Number | Key | Price Ea. |
||||
|---|---|---|---|---|---|---|
| 2SC2705 | 1.10 |
|||||
| 2SC2712 | .75 |
|||||
| 2SC2714Y | 1.25 |
|||||
| 2SC2724 | .85 |
|||||
| 2SC2782 | 31.75 |
|||||
| 2SC2782A | Call |
|||||
| 2SC2782-MP | MP | 70.50 |
||||
| 2SC2782A-MP | MP | 64.90 |
||||
| 2SC2783 | Call |
|||||
| 2SC2783-MP | MP | Call |
||||
| 2SC2785 | .65 |
|||||
| 2SC2786 | .80 |
|||||
| 2SC2812L5 | .60 |
|||||
| 2SC2814F4 | .55 |
|||||
| 2SC2814F5 | Call |
|||||
| 2SC2834A | Call |
|||||
| 2SC2837 | 4.60 |
|||||
| 2SC2839 | .50 |
|||||
| 2SC2878E | Call |
|||||
| 2SC2879 | Quantity Pricing |
25.00 |
||||
| 2SC2879-MP | MP | 51.90 |
||||
| 2SC2879-MQ | MQ | 103.80 |
||||
| 2SC2879-M8 | M8 | 202.40 |
||||
| 2SC2879-M16 | M16 | 396.00 |
||||
|
||||||
| 2SC2879A | 21.95 |
|||||
| 2SC2879A-MP | MP | 47.90 |
||||
| 2SC2885 | 3.50 |
|||||
| 2SC2898 | 6.85 |
|||||
| 2SC2899 | 4.25 |
|||||
| Part Number | Key | Price Ea. |
|---|---|---|
| 2SC2904 | 41.70 |
|
| 2SC2904-MP | MP | 89.90 |
| 2SC2905 | 29.95 |
|
| 2SC2905-MP | MP | 69.80 |
| 2SC2907 | Call |
|
| 2SC2909 | .50 |
|
| 2SC2914 | 3.95 |
|
| 2SC2915 | 155.70 |
|
| 2SC2932 | 20.95 |
|
| 2SC2933 | 27.35 |
|
| 2SC2936 | 11.80 |
|
| 2SC2954 | 3.95 |
|
| 2SC2996Y | . |
|
| 2SC2983 | 1.65 |
|
| 2SC2985 | 5.60 |
|
| 2SC2988 | 4.65 |
|
| 2SC2996Y | .90 |
|
| 2SC2999 | 2.95 |
|
| 2SC3001 | 24.95 |
|
| 2SC3017 | 12.95 |
|
| 2SC3018 | 7.95 |
|
| 2SC3019 | Call |
|
| 2SC3020 | 19.75 |
|
| 2SC3021 | 16.95 |
|
| 2SC3022 | 24.95 |
|
| 2SC3026 | 7.95 |
|
| 2SC3039 | 1.45 |
|
| 2SC3055 | 1.75 |
|
| 2SC3042 | 3.50 |
|
| 2SC3071 | .65 |
|
| Part Number | Key | Price Ea. |
|---|---|---|
| 2SC3101 | 11.35 |
|
| 2SC3102 | Call |
|
| 2SC3103 | 25.40 |
|
| 2SC3104 | 18.95 |
|
| 2SC3105 | 91.70 |
|
| 2SC3121 | 1.95 |
|
| 2SC3133 | Call |
|
| 2SC3135 | 2.00 |
|
| 2SC3139 | 50.70 |
|
| 2SC3140 | Call |
|
| 2SC3140-MP | MP | Call |
| 2SC3147 | Call |
|
| 2SC3148 | Call |
|
| 2SC3150 | 2.10 |
|
| 2SC3152 | 2.35 |
|
| 2SC3180NR | 3.10 |
|
| 2SC3240 | Call |
|
| 2SC3241 | 29.95 |
|
| 2SC3242 | .85 |
|
| 2SC3246 | 1.25 |
|
| 2SC3281 | Call |
|
| 2SC3298 | 1.30 |
|