Variable Tuning & Load
| Variable Tuning & Load Capacitors | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Our Part Number | Sec's | Min/Max Cap pF | Total Plates | Plate Spacing | Peak Volts | Overall W x H x L | |
| 73-112-15 | 1 | 14-70 | 15 | .118 | 4500V | 2.6" x 2.6" x 3.3" | |
| 73-175-17 | 1 | 10-110 | 17 | .060 | 2800V | 2.6" x 2.6" x 4" | |
| 73-175-23 | 1 | 14-155 | 21 | .075 | 3200V | 2.6" x 2.6" x 4.8" | |
| 26-96** | 1 | 20-160 | 23 | .075 | 3000V | 2.6" x 2.6" x 4.3" | |
| 73-180-35 |
1 | 20-215 | 35 | .080 | 3600V | 2.6" x 2.6" x 6.2" | |
| 73-145-25 | 1 | 20-240 | 27 | .045 | 2000V | 2.6" x 2.6" x 3.6" | |
| 73-1100-49 | 1 | 20-240 | 49 | .090 | 4000V | 2.6" x 2.6" x 8.5" | |
| 73-1100-54 | 1 | 35-280 | 54 | .100 | 4400V | 2.6" x 2.6" x 9.3" | |
| 73-132-53 | 1 | 25-840 | 53 | .030 | 1200V | 2.6" x 2.6" x 5.7" | |
| 20-160 | 2 | 10-70 / 10-90 | 34 | .065 | 2500V | 3" x 2.2" x 4.6" | |
| 47-887 | 2 | 22-430 / 25-457 | 40 | .030 | 1200V | 4.1" x 3.5" x 3.6" | |
| 12050 | 10-50/10-50 | 12/12 | .080 | 3600V | 2.6" x 3.0" | ||
**Shaft length and mounting cut to fit SB200. |
|||||||
| Our Part Number | Sec's | Min/Max Cap pF | Total Plates | Plate Spacing | Peak Volts | Overall W x H x L |
|---|---|---|---|---|---|---|
| 48APL30 ( sub for 48APL41S ) |
1 | 5-30 | 15 | .048 | 2000V | 1.5" x 1.4" x 1.5" |
| 074-047 | ||||||
| 1 | 5-100 | 26 | .032 | 1200V | 1.5" x 1.4" x 2" (Shaft Length 5.75") |
|
| 19100 | 1 | 7-100 | 13 | .032 | 1200V | 1.5" x 1.7" x 2" |
| 189-569 | 1 | 2-24 | 20 | 250VDC | ||
| 20APL300DE** | 1 | 12-300 | 49 | .020 | 1200V | 1.4" x 2.5" x 1.3" |
| HF15 | 1 | 3-15 | 5 | .020 | 750V | 1.3" x 1.3" x .8 " |
| F1-397 | 1 | 7-20 | 4 | .030 | 500V | 1.7" x 1.7" x 1.8 " (Shaft Length 4.5") |
| **20APL300S is the same capacitor as "DE" version, but with ceramic end plate for added strength. | ||||||
| Part Number |
Shaft | Sec's | Min/Max Cap pF | Total Plates | Plate Spacing | Peak Volts | Overall W x H x L |
|---|---|---|---|---|---|---|---|
| CT10042G | 1/4 x 3/8 | 1 | 5-45 | 12 | .016 | 250V | 0.9" x 1.2" x 1.2" |
| 7254174 | 1/4x3/4 | 1 | 3-60 | 17 | .020 | 350V | 0.8" x 1.2" x 4.3" |
| 48B084E | 1/4 x 3/4 | 1 | 7-140 | 39 | .016 | 250V | 1" x 1.2" x 2" |
| 29516 | 3/16 x 7/16 | 1 | 2-12 | 5 | .025 | 500V | 0.6" x 0.8" x 0.6" |
| K44J406 | 1/4 x 1/5 | 1 | 2-21 | 5 | .020 | 350V | 0.7" x 1.2" x 1.2" |
| 922-0014 | slot | 1 | 3-36 | 12 | .015 | 250 | .08" x 1.1" x 1.1" |
| 074-054 | 1/4x3/8 | 1 | 5-26 | 18 | .045 | 1500V | 1"x1.2"x1.8" |
| 5M11 | 3/16 x 1/4 | 1 | 0.5-5 | 5 | .016 | 250V | 0.5" x 0.7" x 0.8" |
| 15M11 | 3/16 x 1/4 | 1 | 1-15 | 15 | .016 | 250V | |
| VC55-250 | 3/16 x 1/4 | 1 | 1-15 | 14 | .016 | 250V | 0.8" x 1" x 1" |
| 160-110-1 | 3/16 x 1/4 | 1 | 3-20 | 22 | .016 | 250V | 0.6" x 0.8" x 1.3" |
| 160-107-1 | 3/16 x 1/4 | 1 | 2-13 | 15 | .16 | 250V | 0.6" x 0.8" x 1" |
| 158-4 | slot | 1 | 3-70 | 20 | .015 | 250 | .09" x 1.2" x 1.3" |
| 167-1 | - | 1 | 2-10 | 3 | .032 | 1200V | 1.4" x 1.4" x 0.9" |
| ASP27 | 1/4 x 3/8 | 1 | 7-27 | 20 | - | - | .95" x 1.25" x 1.96" |
| 563-7625-03 Mfg. Cambian |
0.41 x 0.22 | 1 | 4-35 | 14 | - | - | .785" x .95" x 1.0" |
| 9411-72 | SLOT | 1 | 10-140 | 47 | .016 | 250V | 1" x 1.2" x 2.5" |
| 148-81-11 | .125 x .3 | 1 | 6-30 | 34 | - | - | 13/16" x 7/8" x 2-3/8" |
-
167-1 Variable Capacitor, Panel Mount, 2.2-10 pf
$19.95 -
148-81-11 Variable Capacitor, 6-30 pf
$13.95 -
158-4
$14.95 -
15M11 /160-107-1 Variable Capacitor, 1-15 pf
$10.95 -
20-160 Variable Capacitor, 20-160uf
$29.95 -
48APL30 Capacitor, variable 5-30pf
$15.85 -
48B084E Capacitor, variablE, 7-140 UF
$14.95 -
5M11 Capacitor, variable .5-5pf
$10.95 -
7254174 Capacitor, variable 4-50 pf
$12.95 -
922-0014 Capacitor, variable, 3-36 pf
$14.95 -
922-0014-00
Call for Price -
CT10042G Capacitor, variable 5-45pf
$12.95

