Air Variable
| Air Variable Capacitors — Type U Johnson Vertical PC Mount | ||||
|---|---|---|---|---|
You may mix these air variable capacitors for best price. OEM quantities available. | ||||
| Part Number | Total Plates | pF Min-Max | Length (inches) | WVDC |
| 189-501-5 189-502-222 |
4 | 1.2-4.2 | 0.42 | 325 |
| 189-502-223 (189-502-5) |
6 | 1.3-6.7 | 0.47 | 325 |
| 189-503-004 | 8 | 1.4-9.2 | 0.52 | 325 |
| 189-503-45 | 8 | 1.4-9.2 | 0.52 | 325 |
| 189-503-25 | ||||
| 189-504-5 | 10 | 1.5-11.6 | 0.57 | 325 |
| 189-504-222 | ||||
| 1108-25013 (Mfg. Trim-Tronics) |
12 | 2-14 | 0.57 | 325 |
| 189-506-5 | 14 | 2-17 | 0.66 | 325 |
| 187-509-5 (T9-5) | 19 | 0.5-11 | 0.60 | 250v |
| 189-509-5 | 20 | 3-24 | 0.82 | 325 |
-
189-509-5
$3.65

