Type 30 series
| LARGE TYPE 30 250VDC/500VDC TEST 7/8" x 15/16" You may mix within Type Number for best price. | |||
|---|---|---|---|
| Part Number | Min/Max | ||
| 302 | 15-130 | ||
| 303 | 65-340 |
|
|
| 304 | 115-550 | ||
| 305 | 190-760 | ||
| 306 | 275-970 | ||
| 309 | 550-1600 | ||
| 310 | 650-1890 | ||
| 311 | 780-2110 | ||
| 314 | 1300-1890 |
|
|
| 315 | 1400-3055 |
|
|


