Axial Lead
| Axial Lead | ||||
|---|---|---|---|---|
| Part Number | Mfg. | uF | WVDC | DxL(in.) |
| 100-16 | T1 | 100 | 16 | 0.32 x 0.62 |
| 220-16 | RICHEY | 220 | 16 | 0.32 x 0.62 |
| 1000-16 | RUBYCON | 1000 | 16 | 0.7 x 1.6 |
| 501D | SPRAGUE | 2200 | 16 | 0.7 x 1.6 |
| 4QK | TC | 4700 | 16 | .7 x 1 .7 |
| TE1208 | SPRAGUE | 35 | 25 | 0.32 x 0.62 |
| 200ME | ARCOLYTIC | 200 | 25 | 0.4 x 1.2 |
| KEA601 | SIEMENS | 1000 | 25 | 0.7 x 1.4 |
| 2200-25 | NICHICON | 2200 | 25 | 0.9 x 1.6 |
| 3300-25A | LELON | 3300 | 25 | 0.6 x 1.2 |
| 1-50 | MATSUSHITA | 1 | 50 | 0.2 x 0.46 |
| 2.2-50 | RUBYCON | 2.2 | 50 | 0.2 x 0.48 |
| 100-50 | LELON | 100 | 50 | 0.4 x 0.7 |
| 220-50 | NATIONAL | 220 | 50 | 0.88 x 2.20 |
| CEO2W | CHEMICON | 470 | 50 | 0.7 x 1.2 |
| IC1000-50 | IC | 1000 | 50 | 0.6 x 1.2 |
| 516D | SPRAGUE | 33 | 63 | 0.26 x 0.65 |
| 10-100 | SS | 10 | 100 | 0.4 x 0.81 |
| 100-100 | LELON | 100 | 100 | 0.52 x 0.83 |
| 220-100 | XICON | 220 | 100 | 0.64 x 1.4 |
| 150-200 | CHEMICON | 150 | 200 | 0.75 x 2.0 |
| 160-200 | MALLORY | 160 | 200 | 1 x 2.2 |
| 53D470-200 | SPRAGUE | 470 | 200 | 0.9 x 3.63 |
| 100-250 | NIC | 100 | 250 | 0.7 x 1.65 |
| ECG33-350 | ECG | 33 | 350 | 0.6 x 1.25 |
| TVA1613 | SPRAGUE | 60 | 350 | 0.9 x 2.1 |
| TC69 | MALLORY | 100 | 350 | 0.9 x 2.6 |
| WBR160-350 | CDE | 160 | 350 | 1.2 x 3.6 |
| TVA1718 | SPRAGUE | 100 | 450 | 1.26 x 3.12 |
| 2HR2WAB226T | SAMHWA | 22 | 450 | 0.6 x 1.6 |
| 53D33-450 | SPRAGUE | 33 | 450 | 0.8 x 1.6 |
| WBR40-450 | CDE | 40 | 450 | 0.9 x 2.0 |
| 47-450 | LELON | 47 | 450 | 0.7 x 1.4 |
| TC80 | MALLORY | 80 | 450 | 1.0 x 3.0 |
| TC805A-NOS | MALLORY | 100 | 450 | 1.4 x 2.8 |
| TC807 | MALLORY | 100 | 450 | 0.9 x 3.1 |
| TVA-1907 | SPRAGUE | 30 | 500 | 1.0 x 1.625 |
| Best Heavy Duty axial lead filter for linears | ||||
|
CDE
|
100
|
450
|
1.0 x 3.5
|
|
|
CDE
|
160
|
450
|
1.1 x 4.1
|
|
|
CDE
|
60
|
500
|
1.0 x 2.5
|
|



