Snap Lock
| Snap Lock Can Electrolytics - PC Mount Designed for Long Life and High Ripple Current | ||||||
|---|---|---|---|---|---|---|
|
Single Section
| ||||||
| RFP Part Number | Mfg. | °C | uF | WVDC | Ripple I(A) | DxL (mm) |
| PEH532JCD5100MZ | RIFA | 105 | 10000 | 35 | - | 30 x 35 |
| 380LX10000 | 85 | 10000 | 35 | 30 x 33 | ||
| SNAP 1000-200 | NICH | 105 | 1000 | 200 | 2.2 | 35 x 51 |
| TSHN680-250 | PANASONIC | 105 | 680 | 250 | 1.8 | 35 x 51 |
| 82D122P250 | SPRAGUE | 85 | 1200 | 250 | 35 x 63 | |
| LP3J400U221 | ELNA | 105 | 220 | 400 | 1.0 | 30 x 51 |
| LGK2G221MHSA | NICH | 105 | 220 | 400 | 0.88 | 25 x 51 |
| LGQ2G331MHSB | NICH | 85 | 330 | 400 | 2.0 | 30 x 47 |
| LLK3W390MHSB | NICH | 105 | 390 | 400 | 2.1 | 35 x 41 |
| LGU2W121MHLA | NICH | 105 | 120 | 450 | 0.8 | 25 x 31 |
| ECOS2WB151DA | MATSUSHITA | 105 | 150 | 450 | 1.5 | 30 x 30 |
| KMH450VNSN270 | CHEM | 105 | 270 | 450 | 1.9 | 30 X 47 |
| KMH450VN391M | CHEM | 105 | 390 | 450 | 2.3 | 35 X 45 |
| LLK2W471MHSB | NICH | 105 | 470 | 450 | 2.5 | 35 x 51 |
| 381LX471M450 | CDE | 105 | 470 | 450 | 2.5 | 35 x 51 |
|
82D1200-450
(ESMH451VRT122MB80T) |
Chemicon
|
85°
|
1200
|
450V
|
-
|
40 x 80
|
|
Chemicon
|
85°
|
1500
|
450V
|
-
|
40 x 80
|
|
| JJ | 85 | 250 | 500 | - | 32 x 70 | |
-
1000-200
$3.30 -
380LX10000
$8.75 -
381LX471M450
$5.50 As low as: $4.50 -
82D122P250
$4.50 -
82D1500-450
$7.95 -
ECOS2WB151DA
$3.95 As low as: $3.00 -
KMH450VN391M
$4.45 As low as: $3.00 -
KMH450VNSN270
$4.95 -
LGK2G221MHSA
$2.95 -
LGQ2G331MHSB
$3.30 -
LGU2W121MHLA
$3.95 -
LLK2W471MHSB
$5.30

