Twist Mount
|
Single Section
|
||||
| Part Number | Mfg. | uF | WVDC | DxL(in.) |
|---|---|---|---|---|
| TVL1645 | SPRAGUE | 320 | 350 | 1.4 x 4.0 |
| 290-0190 | SPRAGUE | 40 | 400 | 1.0 x 2.5 |
| UP1AJ57 | CDE | 10 | 450 | 0.8 x 2.0 |
| TVL1730 | SPRAGUE | 60 | 450 | 1.4 x 2.0 |
| 66D176CA1 * | SPRAGUE | 125 | 450 | 1.4 x 4.6 |
| TVL1820 | SPRAGUE | 40 | 475 | 1.4 x 2.0 |
|
Four Section
|
||||
|
DD046A
|
CDE
|
60-60-40-100
|
350-350-350-100 |
1.5 x 2.75
|
|
Mallory
|
100-50-10-25
|
350-350-300-25
|
1.4 x 2.5
|
|
|
Twist Mount Can Phenolic Mounting Plates. For 1.4" Can
|
||||
| * Limited Stock |
||||


