Details
|
Mobile Mini Discone Antenna |
|
| 1/2wave(144MHz), 2x5/8wave(430MHz) | |
| Bands: | 100-1600 MHz |
| Gain dBi: | 2.15dBi(144/904/1200MHz),5.5dBi(430MHz) |
| Max Power Rating: | 50W |
| Impedance: | 50ohms |
| VSWR: | Less than 1.5:1 |
| Height: | 35.5" |
| Weight: | 1.2 ounces |
| Max Diameter : | 8.5" |
| Connector: | UHF |
| Element Phasing: | Wideband Discone. 6m: 50 Watts |
