| Home | Product Listing | Warranty | Order | Search | Diamond |
![]() |
Andrew Heliax Cable |
This page last updated: 24 July, 2012
|
||||||||||||||||||||||||||||||||||||||||||||
| Standard Cable | LDF1-50 | |||||||||||||||||||||||||||||||||||||||||||
| 1/4 Standard Cable, Standard Jacket | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||
| Outer Conductor | Copper | |||||||||||||||||||||||||||||||||||||||||||
| Inner Conductor | Copper-Clad Aluminum | |||||||||||||||||||||||||||||||||||||||||||
| Diameter over Jacket, in (mm) | 0.345 (8.8) | |||||||||||||||||||||||||||||||||||||||||||
| Impedance, ohms | 50 ± 1 | Diameter over Copper Outer Conductor, in (mm) | 0.31 (7.7) | |||||||||||||||||||||||||||||||||||||||||
| Maximum Frequency, GHz | 15.8 | Diameter Inner Conductor, in (mm) | 0.102 (2.6) | |||||||||||||||||||||||||||||||||||||||||
| Velocity, percent | 86 | Minimum Bending Radius, in (mm) | 3 (76) | |||||||||||||||||||||||||||||||||||||||||
| Peak Power Rating, kW | 12.1 | Cable Weight, lb/ft (kg/m) | 0.06 (0.09) | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
Price and availability subject to change without notice.
Copyright ©1998-2012 RF Parts Company All Rights Reserved |
| |
|
|