| Home | Product Listing | Warranty | Order | Search | Diamond |
![]() |
Texas Star |
| |
Price Ea. |
|---|---|
|
Covers |
|
| TEXCOV1 7.25"L x 3"W x 1.75"H | 6.00 |
| TEXCOV5 7.5 "L x 5.25"W x 2"H | 9.00 |
| TEXCOV9 10.25"L x 6.75"W x 2 "H | 15.00 |
| TEXCOV17 18.75 "L x 6.75"W x 2 "H | 20.00 |
| TEXCOV3200 18.75 "L x 13.5"W x 3.75 "H, comes with 4 fans and grills. | 48.50 |
|
Chokes |
|
| TEXRFC10-1A | 1.25 |
|
Combiners/Splitters |
|
| TEXTOROIDLG | 5.50 |
| TEXTOROIDSM | 4.50 |
|
Faceplates |
|
| TEXFACE1200 | 10.00 |
| TEXFACE1600 | 10.00 |
| TEXFACE250 | 6.00 |
| TEXFACE250HDV | 6.00 |
| TEXFACE299 | 6.00 |
| TEXFACE350 | 6.00 |
| TEXFACE350HDV | 7.00 |
| TEXFACE399 | 6.00 |
| TEXFACE400 | 8.00 |
| TEXFACE400V | 8.00 |
| TEXFACE500 | 8.00 |
| TEXFACE500V | 8.00 |
| TEXFACE667 | 8.00 |
| TEXFACE667V | 9.00 |
| TEXFACE9 | 8.00 |
| TEXFACEVPLUS | 6.00 |
|
Fans |
|
| TEXFANKIT | 109.50 |
|
Knobs |
|
TEXKNOB |
1.50 |
|
Heatsinks |
|
TEXHEATSINK 1200/1600 |
55.00 |
|
Lens |
|
TEXLENSGR-DIAL/WATT (GREEN) |
2.25 |
| TEXLENSGR-SEL/WATT (GREEN) | 2.25 |
| TEXLENSGR-AM (GREEN) | 2.25 |
| TEXLENSR (RED) | 2.25 |
| TEXLENSWH (WHITE) | 2.25 |
| TEXLENSYEL (YELLOW) | 2.25 |
|
Lamps |
|
TEXLAMPMTR |
1.00 |
TEXLAMPSW |
1.00 |
|
Manuals |
|
| TEXAS1 | 24.95 |
|
Meters |
|
| TEXMETER | 8.50 |
|
Potentiometers |
|
| TEXPOT100 | 9.00 |
| TEXPOT250 | 9.00 |
|
Relays |
|
| TEXRELAY | USE R10DPDT-PCR |
| TEXRELAYLG | 22.95 |
|
Remote Switch |
|
| TEXREMSW | 50.00 |
|
Switches & Toggles |
|
| TEXSWITCH2 | 12.60 |
| TEXSWITCH3 | 17.00 |
| TEXSWITCH4-D | 26.00 |
| TEXSWITCH4-S | 26.00 |
|
MISC. |
|
| TEXRFC10-1A | 1.25 |
Price and availability subject to change without notice. | Home | Products List | Order Info | Contact Us | Warranty | Privacy Policy | Copyright ©1998-2011 RF Parts Company All Rights Reserved |
| |
|
|