Misc. Special Relays
| Part Number | Style | Type | Coil VDC | Coil Ohms | Amp | L x W x H (inches) | Notes |
|---|---|---|---|---|---|---|---|
| RL5 | Relay | SPDT | - | - | 40 | - | Xpress |
| RL5-50C | Socket for RL5 | - | - | - | - | - | 10" leads |
| LZN2-12V | Flatpack | DPDT | 2.0 | 12 | 480 | 1.2x0.8x0.4 | Omron / Hurricane 350 |
| NF2-12V | Flatpack | DPDT | 2.0 | 12 | 480 | 1.2x0.8x0.4 | Aromat / Hurricane 350 |
| LZN2-US | PCB | DPDT | 12 | 500 | 2 | - | - / Hurricane 350 |
| NC2ED-JP-DC12V | PCB | DPDT | 12 | 415 | 5 | - | Aromat / - |
| 171-1X-7635 | Open Frame | SPST | 12 | 100 | 20 | 1.8x1.0x1.3 | Deltrol |
| RLY8512 | Open Frame | SPST | 12 | 100 | 30 | 1.8x1.0x1.3 | Philips/ECG / W88KDX-2 |
| W88KDX-3 | Open Frame | SPST | 24 | 400 | |||
| KA11DG-12V | Open Frame | DPDT | 12 | 120 | 10 | 1.7x1.0x1.2 | P & B / - |
| 1819-16 | Open Frame | DPDT | 12 | 240 | 10 | 1.7x1.0x1.2 | - / - |
| KA11AG | Open Frame | DPDT | 24vac | 75 | 10 | 1.7x1.0x1.2 | P & B / - |
| RLY1425 | Open Frame | SPDT | 120VAC | - | - | 1.7x1.0x1.3 | ECG / - |
| KA14AY-120 | Open Frame | 3PDT | 120VAC | - | 5 | 1.7x1x1.3 | P & B / - |
| MK305 | Open Frame | KPDT | 100 | 6.8k | 5 | - | - / - |
| KA1538 | Open Frame | DPDT | 110 | 7.2k | 5 | 1.7x1.0x1.2 | P & B / - |
| KA11DG | Open Frame | DPDT | 110 | 9k | 10 | - | P & B / - |
| KA2245 | Open Frame | 3PDT | 110 | 9k | 5 | 2.1x1.5x1.3 | P & B / - |
| 16010010 | Open Frame | 3PDT | 110 | 9.5k | 5 | 1.8x1.0x1.2 | - / - |
| 3PDT10A110v | Open Frame | 3PDT | 110 | 8.2k | 10 | 1.8x1.1x1.3 | - / Interchange. |
| 303D10 | Open Frame | 3PDT | 110 | 10k | 10 | 1.9x1.0x1.3 | CDE / Astro, Atlas |
| CA14D10 | Open Frame | 3PDT | 110 | 10k | 8 | 1.7x1.6x1.2 | Schrack / - |
| R14-11D-12 | Enclosed | DPDT | 10 | 165 | - | NTE / - | |
| DPDT-12v | Enclosed | DPDT | 12 | 160 | 10 | 1.6x0.8x1.1 | - / - |
| ITT4B841R | PCB | 4PDT | 12 | 170 | 3 | 1.6x0.8x1.1 | ITT / - |
| MY4-02 | PCB | 4PDT | 12 | 150 | 5 | 1.6x0.8x1.1 | Omron / RLY7062P |
| C281XDX | Term | 4PDT | 12 | 150 | 5 | - | Swan / - |
| LY2-UA-006244 | Enclosed | DPDT | 120VAC | 4k | 12 | 1.1x0.8x1.4 | FSP / Vert Mt, Term up |
| 268DPDT-24 | Enclosed | DPDT | 24 | 250 | 15 | 2x1.5x1.3 | Deltrol / - |
| CRH1530 | Enclosed | 3PDT | 110 | 9.6k | 20 | 2.1x1.5x1.3 | - / - |
| RM202221 | Term | DPDT | 220 | 39K | 16 | 1.4x1.5x2.1 | - / - |
| MY2 | Enclosed | DPDT | 115VAC | 4.5k | 5 | 1.1x0.8x1.4 | Omron / - |
| 166P-DPDT | Enclosed | DPDT | 12 | 120 | 10 | 1.5x1.3x2.0 | Deltrol / - |
| GQ-DPDT-12D | Enclosed | DPDT | 12 | 115 | 10 | 2x1.5x1.3 | Master / Power/Ant SW |
| KRUP110 | Enclosed | 3PDT | 110 | 8.6K | 13 | 2x1.5x1.3 | Kest / Power/Ant SW/SB220 |
| CRH153D | Enclosed | 3PDT | 110 | 10K | 10 | 2x1.5x1.3 | Line Elec / Power/Ant SW |
| 188-25B2U1 | Enclosed | SDDT | 12 | 120 | 30 | 2x1.5x1.3 | - / Power/Ant SW |
| KUMP-14D18-110 | Enclosed | 3PDT | 110 | 10K | 15 | 2x1.5x1.3 | P & B / SB220 Substitute |
| KRUP240 | Enclosed | 3PDT | 240VAC | 6.7K | 13 | 2x1.5x1.3 | Kest / - |
| A283XCX252 | Enclosed | 3PDT | 24 | 460 | 5 | 2x1.5x1.3 | MSD / Power/Ant SW |
| RLY1943F | Enclosed | DPDT | 24 | 450 | 16 | 2x1.5x1.3 | ECG / Power/Ant SW |
| RG2E-5V | PCB | DPDT | 5 | - | 1 | 1x0.9x0.4 | Aromat / - |
| 204801-928 | PCB | DPDT | 200 | 2 | - | Old Outcom | |
| T-DC-12P | Term | DPDT | 12 | 100 | 5 | - | Teledyne / Early KLM |
| 221D012 | PCB | DPDT | 12 | 300 | 2 | - | - / - |
| 244DN0-12/02C | PCB | DPDT | 12 | 300 | 2 | Sealed | - / Similar to FBR244D012 |
| FBR244D012 | PCB | DPDT | - | - | - | - | - / - |
| DSBT-S-D05V | PCB | DPDT | 5 | 70 | 2 | - | NAIS / - |
| NR-HD-12 | PCB | SPDT | 12 | 1K | – | 0.9x0.4x0.4 | Matsushita / Fast RF reed |
| RSD-12V | PCB | DPDT | 12 | 890 | – | - | Aromat / 150W Fast RF reed |
| RZ12 | PCB | DPDT | 12 | 285 | 2 | - | - / - |
| 190-22B100 | PCB | DPDT | 12 | 300 | 2 | - | Midtex / Sub for RZ12 |
| DS2E-M-DC12V | PCB | DPDT | 12 | 360 | 2 | 0.8x0.4x0.4 | |
| DS2Y-S-DC12V | PCB | DPDT | 12 | 720 | / | - | NAIS / - |
| N4078-2C-12V-0.2 | PCB | DPDT | 12 | 730 | 2 | 0.8x0.4x4.8 | NHG |
| JY1J-DC12V | PCB | SPDT | 12 | 355 | 5 | 0.8x0.4x0.8 | Aromat / - |
| JWZEN-DC12V | PCB | DPDT | 12 | 280 | 5 | 1.1x.5x1.0 | Messenger |
| W76URCPCX-16 | PCB | SPDT | 12 | 290 | 10 | - | Magnecraft / - |
| JR1-DC12V | PCB | SPDT | 12 | 280 | 10 | - | Aromat / - |
| JR2A-DC12V | PCB | DPST | 12 | 280 | 5 | - | Aromat / - |
| JW2EN-12V | PCB | DPDT | 12 | 280 | 5 | 1.1x0.5x0.8 | Aromat / Messenger. |
| 621D012 | PCB | DPDT | 12 | 300 | 5 | 1.1x0.5x1.0 | - / - |
| VB12TCU | PCB | DPDT | 12 | – | 5 | 1.1x0.5x1.0 | Messenger |
| GR2-214-V-US | PCB | DPDT | 12 | – | 5 | 1.1x0.5x1.0 | - / - |
| G2R-117P-V-US | PCB | SPDT | 24 | 1.1K | 10 | 1.1x0.5x1.0 | Omron / - |
| G2R-1-E | PCB | SPDT | 24 | 1.1K | 16 | 1.1x0.5x1 | Omron / - |
| G2R-14-120VAC | PCB | SPDT | 120VAC | 7.2K | 10 | 1.1x0.5x1.0 | Omron / Sealed |
| W171DIP-4 | PCB | - | 12 | - | - | - | Magnecraft / - |
| W172DIP-3 | PCB | - | 12 | - | - | - | Magnecraft / - |
| W172DIP-19 | PCB | - | 12 | - | - | - | Magnecraft / Atlas 350XL |
| A410.364382 | PCB | DPDT | 6 | - | - | - | Guardian / Good for 2 KW |
| A410.364385 | PCB | DPDT | 12 | 150 | 5 | 1.1x1.1x1.0 | Guardian / Good for 2 KW |
| A410.364388 | PCB | DPDT | 24 | 600 | 5 | 24V | Guardian / Good for 2 KW |
| JWD-172-162 | PCB | - | - | - | - | - | P & B / - |
| TSP154-C-C | PCB | DPDT | 29VDC | 185 | 2 | .5x1x1.125 | Gould Allied / - |
| T154X-356 | TERM | DPDT | 29VDC | 185 | 5 | .5x1x1.125 | Allied Control / - |
| MR62-12USRY | PCB | DPDT | 12 | 365 | 2 | - | NEC / Sub for RZ12 |
-
FBR244D012 Relay
Call for Price -
DSBT2-S-DO5V Relay, 5v 2a dpdt. nais
$3.95 -
DS2Y-S-DC12V Relay, 12 volt
$4.95 -
DS2E-M-DC12V Relay, dpdt 12v aromat
$3.45 -
DPDT-12V Relay, dpdt 12v 10amp
$18.95 -
CRH153D Relay, 3pdt 110v 20a
$34.95 -
CA14D10 Relay, 3pdt, 110vdc 10k coil, 8a contacts
$19.95 -
A410.364388; Relay, 6vdc
$18.95 -
A410-364385
$18.95 -
A410-364382-00; Relay, 6vdc
$15.95 -
A283XCX252 Relay, 24vdc 5a msd inc
$22.95 -
621D012; Relay
$8.95

