Details
| Dimensions | |
| Waveguide Size | WR51–WR137 | WG19–WG14 | R180–R70 |
| Bonding Conductor Length | 1524.0 mm | 60 in |
| Cable Jacketing Removal Length, maximum | 59.1 mm | 2.3 in |
| Cable Jacketing Removal Length, minimum | 55.9 mm | 2.2 in |
| Compatible Diameter, maximum | 50.800 mm | 2.000 in |
| Compatible Diameter, minimum | 15.494 mm | 0.610 in |
| Electrical Specifications | |
| Current Handling | Tested to withstand 100,000 amps peak current surge |
| Current Handling Test Method | MIL-STD-1757 |
| Grounding, Bonding and Shielding Test Method | MIL-STD-188-124A |
| Lightning Protection Test Method | IEC 1024-1 |
| General Specifications | |
| Cable Type | Corrugated | Elliptical waveguide | Smoothwall |
| Grounding Kit Type | Universal Grounding Kits |
| Color | Black |
| Bonding Conductor Material | Copper |
| Bonding Conductor Wire Size | 6 gauge |
| Bonding Conductor Jacketing Material | PE |
| Grounding Strap Material | Tinned copper |
| Includes | Grounding kit | Hardware | Lug | One roll of 2 in PVC tape | One roll of 24 in butyl rubber tape |
| Lug Attachment | Field attached |
| Lug Type | Two-hole lug |
| Package Quantity | 1 |
| Rivet Material | Copper |
| Weatherproofing Method | Butyl and electric tape |
| Mechanical Specifications | |
| Blowing Rain Test Method | MIL-STD-810, Method 506 |
| Corrosion Test Method | MIL-STD-1344, Method 1001 |
| Freezing Rain/Icing Test Method | MIL-STD-810, Method 521 |
| Humidity Test Method | MIL-STD-1344, Method 1002 |
| Immersion Test Method | IEC 60529:2001, IP68 |
| Operating Temperature | -40 °C to +85 °C (-40 °F to +185 °F) |
| Storage Temperature | -40 °C to +80 °C (-40 °F to +176 °F) |
| Thread Size | 3/8 in |
| UV Resistance Test Method | MIL-STD-810, Method 505 |
| Vibration Test Method | MIL-STD-202, Method 214 |
