| Home | Product Listing | Warranty | Order | Search | Diamond |
![]() |
Misc. Transistors & FET's |
| Part # | Key | Price Ea. |
|---|---|---|
| ARF520 | APT | 24.95 |
| ATF10135 | MMIC | 2,95 |
| ATF13736 | 2.50 | |
| AT41472 | 3.95 | |
| AT41485 | 1.50 | |
| A50-12 stud | use MRF453A | |
| B25-28 | 24.90 | |
| BA182 | 2.19 | |
| BF966S | 4.95 | |
| BF980 | 2.75 | |
| BFR90 | 1.75 | |
| BFR91 | Moto | 3.95 |
| BFR91A | Philips | 3.45 |
| BFY-90 | MSC | 2.50 |
| BFY-90 | APT | 2.50 |
| BLF145 | Philips | 39.75 |
| BLF147 | Philips | 92.95 |
| BLF175 | Philips | 39.95 |
| BLF177-PH | Philips | 62.95 |
| BLF177-NXP | 56.95 | |
| BLF242 | Philips | 32.95 |
| BLF244-PH | Philips | 36.95 |
| BLF244-NXP | 33.95 | |
| BLF245 | Philips | 33.95 |
| BLF246B | 77.95 | |
| BLF248 | Philips | 199.95 |
| BLF278-PH | Philips | 134.95 |
| BLF278-NXP | 122.95 | |
| BLF861A | NXP | 137.95 |
| BLF872 | Philips | 199.95 |
| BLU98 | use MRF581 | |
| BLV910 | Philips | 39.95 |
| BLX13 | 25.00 | |
| BLX66 | Call | |
| BLX94A | Philips | 68.00 |
| BLT53 | Philips | 14.95 |
| BLY88C | Philips | 27.95 |
| BUV26 | 2.95 | |
| BU911 | 1.95 | |
| C201 (POINT9) | 48.95 | |
| C202 (POINT9) | 34.95 | |
| C203 (POINT9) | 69.95 | |
| C204 (POINT9) | 69.95 | |
| CD2545 | @ | Call |
| CD2664A | Call | |
| CD5590 | 14.95 | |
| CM40-12 | 30.25 | |
| CRN4 | 2.95 | |
| D44T8 | 3.25 | |
| D1009 (POINT9) | 58.95 | |
| D2212 (POINT9) | 27.95 | |
| D2213 (POINT9) | 34.95 | |
| DU1230S | Philips | 29.95 |
| DU2880T | Call | |
| DVD120T | Philips | 29.95 |
| DV2840S | Call | |
| DX541CF | 38.00 | |
| E339 | MSC | 19.95 |
| ECG232 | 2.00 |
|
| ECG340 | 4.95 (each) |
|
| EN369DR |
1.99 (each) 1.40 (5-up) |
|
| EN369FN |
1.99 (each) 1.40 (5-up) |
|
| EN1230 | (1-4) 1.99 ea. (5 +) 1.40 ea. |
|
| ERF2030 | (1-24) 2.75 ea. (25-99) 2.68 ea. |
|
Application notes are available for using the ERF2030 as a substitute for the following: |
||
| ERF7530 | MOSFET |
(1-9) 10.50 ea. (10-24) 9,95 ea. (25-99) 8.95 ea. |
| F1013 | Polyfet | 24.95 |
| F1015 | Polyfet | 24.95 |
| F1074 | Polyfet | 58.95 |
| F2012-1 | Polyfet | 24.00 |
| F3002 | Polyfet | 58.95 |
| F3007 | Polyfet | 24.95 |
| GPD202 | Avantek | 6.95 |
| GPD402 | Avantek | 5.95 |
| HA4CP103A | 19.95 | |
| HJM317 | 1.50 | |
| HPMA-2086 | 1.85 | |
| IRF140 | 9.95 | |
| IRF510 | 1.95 | |
| IRF520 | Used in many popular transceivers & some linears. |
1.95 (each) 1.79 (10 +) |
| IRF540 | 4.50 | |
| ITT975 | .50 | |
| J110 | JFET | 1.45 |
| J113 | JFET | 1.30 |
| J174 | JFET | 1.25 |
| J310 | JFET | 1.25 |
| J03020 | 33.00 | |
| JO2005 | TRW | 27.95 |
| JO2015A | Call | |
| MA4P959 | 1.95 | |
| MA4C101A | 2.95 | |
| MA862 | 1.25 | |
| MAC10-1 | MOT | 2.95 |
| MCL25 | 2.50 | |
| MCR225 scr | 4.35 | |
| MFE132 | 3.95 | |
| MFE201 | 5.95 | |
| MFE204 | 3.95 | |
| MFE521 | 5.95 | |
| MFE2001 | 1.95 | |
| MJ3000 | 3.05 | |
| MJ4033 | 5.35 | |
| MJ11012 | 7.25 | |
| MJ11016 | Call | |
| MJE180 | 1.80 | |
| MJE340 | 1.00 | |
| MJE370 | .60 | |
| MJE521 | 1.80 | |
| MJE801 | 1.90 | |
| MJE2955 | MOT | 5.95 |
| MJE3055K | 5.93 | |
| MJE3055T | 1.80 | |
| MPF102 | 1.25 | |
| MPS911 | 2.90 | |
| MPS2369 | .60 | |
| MPS2907A | .60 | |
| MPS3563 | 1.95 | |
| MPS3638 | 1.60 | |
| MPS3703 | .60 | |
| MPS3711 | .50 | |
| MPS3866 | 2.25 | |
| MPS6515 | .50 | |
| MPS6519 | 1.60 | |
| MPS6531 | .95 | |
| MPS6534 | 1.60 | |
| MPS6544 | .95 | |
| MPS8099 | .95 | |
| MPS8599 | .75 | |
| MPSA06 | .40 | |
| MPSA13 | .40 | |
| MPSA14 | .45 | |
| MPSA42 | .40 | |
| MPSA55 | .50 | |
| MPSA63 | .60 | |
| MPSA92 | .40 | |
| MPSA112 | .50 | |
| MPSD54 | see ECG232 | |
| MPSH10 | .70 | |
| MPSH32 | 1.80 | |
| MPSU01 | 1.95 | |
| MPSU05 | 2.95 | |
| MPSU57 | 2.25 | |
| MPX093 | 17.75 | |
| MRA0610-3 | Call | |
| MRA1000-3.5L | 108.50 | |
| MS1055 | MSC | 19.95 |
| MS1204 | APT | 24.95 |
| MS1307 / MPS1307 | 4.95 | |
| MS1332 | MSC | 19.95 |
| MS1336 | MSC | 19.95 |
| MS1337 | MSC | 19.95 |
| MS1402 | MSC | 19.95 |
| MS1404 | MSC | 19.95 |
| MS1426 | MSC/APT | 19.95 |
| MS1454 | MSC | 24.95 |
| MS1490 | MSC | 29.95 |
| MS1507 | APT | 19.95 |
| MS1626 | MSC | 19.95 |
| MS1649 | MSC | 4.25 |
| MS2293 | MSC | 24.95 |
| MS4040 | MSC | 19.95 |
| MS4080 | MSC | 19.95 |
| MS4280 | MSC | 19.95 |
| MS4300 | MSC | 19.95 |
| MS4775 | MSC | 24.95 |
| MS4820 | MSC | 24.95 |
| MS4910 | MSC | 24.95 |
| MSA0785 | 1.65 | |
| MSA1104 | 1.75 | |
| MSA1105 (HP) | 1.95 | |
| MSA2086 | 1.75 | |
| MSA-3111 | 1.50 | |
| NE32184A | 5.95 | |
| NSD102 | 3.95 | |
| NTE318 | 31.88 | |
| NTE320 | 28.60 | |
| NTE335 | 34.35 | |
| NTE338 | 31.24 | |
| NTE338F | 37.66 | |
| NTE351 | 27.79 | |
| NTE356 | . | |
| NTE359 | 27.64 | |
| P124-401 | 14.95 | |
| P125 | Polyfet | Call |
| PH0810-4 | Call | |
| PH0810-35 | 49.95 | |
| PH0810-L5 | 28.95 | |
| PH1819-4N | Call | |
| PH1819-10 | Call | |
| PH1819-33 | Call | |
| PMD11K100 | 7.95 | |
| PN2222A | .40 | |
| PN2905 | .45 | |
| PN2907 | .30 | |
| PN2907A | .35 | |
| PN3643 | .95 | |
| PN3692 | .50 | |
| PT3123C | Call | |
| PT6619 | @ | Call |
| PT6665 | Call | |
| PT8809 | Call | |
| PT8809S | 18.00 | |
| PT8811 | Call | |
| PT8828 | 19.70 | |
| PT8873 | 12.00 | |
| PT8874 | 19.50 | |
| PT9700 | Call | |
| PT9701 | Call | |
| PT9703 | 27.00 | |
| PT9731 | 30.00 | |
| PT9732 | 16.95 | |
| PT9734 F | 16.95 | |
| PT9776 | 17.95 | |
| PT9782A | 14.95 | |
| PT9783 MP | MP | 87.00 |
| PT9784 | 26.50 | |
| PT9784 MP | MP | 58.00 |
| PT9796 | 14.95 | |
| PT9797 | 14.95 | |
| PT9847 MP | MP | 57.00 |
| PT9852 | 22.75 | |
| Q100C | 35.00 | |
| Q400E3 | 1.70 | |
| RCA3055 | 1.20 | |
| RCA40312 | RCA | . |
| RCA40602 | MOSFET | 5.93 |
| RCA40673 | MOSFET | 6.93 |
| RCA8203A | 2.75 | |
| RF35 | 23.00 | |
| RF120 | Call | |
| RF208 | 14.00 | |
| RF2092 | 24.95 | |
| RF2123 | Call | |
| RF2124 | 24.95 | |
| RF2171 | 29.95 | |
| RF3437 | Call | |
| RFP25 | 17.95 | |
| S10-12 | @ | Call |
| S30-12 | Call | |
| S50-28 | 25.00 | |
| S100-28 MP | 89.25 | |
| S504 | 21.23 | |
| S2800A | scr | 2.30 |
| SD1006-7 | 2.00 | |
| SD1006-11 | 2.90 | |
| SD1012-4 | MSC | 19.95 |
| SD1013-3 | Call | |
| SD1013 | MSC | 19.95 |
| SD1013-15H | ST | 15.95 |
| SD1015 | Call | |
| SD1015-6 | APT | 19.95 |
| SD1018-6 | Call | |
| SD1019 | Call | |
| SD1077 | 12.60 | |
| SD1089 | 26.00 | |
| SD1115-7 | 14.80 | |
| SD1124 | ST | 22.50 |
| SD1134-1 | 14.80 | |
| SD1143 | Stud | 24.95 |
| SD1143-1 | Flange | 24.95 |
| SD1143-MSC | Call | |
| SD1143-10 | Call | |
| SD1212 | 14.95 | |
| SD1214 | 14.95 | |
| SD1229 | 18.00 | |
| SD1272 | Call | |
| SD1274 | 44.95 | |
| SD1275-1 | MSC | 19.95 |
| SD1289 | 17.95 | |
| SD1295 | 37.90 | |
| SD1398 | 27.95 | |
| SD1400-2 | Call | |
| SD1400-3 | Call | |
| SD1405 | 32.00 | |
| SD1405 MP | 75.00 | |
| SD1407 | 45.00 | |
| SD1407 MP | 98.00 | |
| SD1415 | 25.00 | |
| SD1420-6 | 15.95 | |
| SD1424 | 88.00 | |
| SD1426 | Call | |
| SD1428-2 | Call | |
| SD1429-3 | 37.70 | |
| SD1429-3 MP | 82.00 | |
| SD1434-09 | 32.50 | |
| SD1444 | MSC | 4.35 |
| SD1446 | Call | |
| SD1446 MP | Call | |
| SD1446-8 | 24.95 | |
| SD1450 | Call | |
| SD1451 @ | Call | |
| SD1452 @ | Call | |
| SD1455 | 69.95 | |
| SD1460 | Call | |
| SD1460 MP | Call | |
| SD1477 | 59.95 | |
| SD1477 MP | Call | |
| SD1480 | 67.95 | |
| SD1487 | use SRF3662 | |
| SD1526 | Call | |
| SD1528-06 | 28.95 | |
| SD1537-01H | 24.95 | |
| SD1562 | Call | |
| SD1728-21 | Call | |
| SD1728-23 | Call | |
| SD1730-03 | ST ³ | 34.95 |
| SD1900 | Call | |
| SD1902 | 36.00 | |
| SD1912 | Call | |
| SD1920 | Call | |
| SD2900 | Call | |
| SD2902 | 29.95 | |
| SD2903 | 49.95 | |
| SD2904 | 27.95 | |
| SD2922 | 84.95 | |
| SD2932 | 129.95 | |
| SD2942 | 129.95 | |
| SD4590 | Call | |
| SD4701 | ST | 49.50- |
| SD8250 | 129.95 | |
| SD8528-04 | 24.95 | |
| SD56120MK | 89.95 | |
| SD57030 | 38.95 | |
| SD57045 | 49.95 | |
| SD57045-01 | 49.95 | |
| SE4020 | 1.45 | |
| SE5025 | 1.55 | |
| SK3849 | 2.95 | |
| SM80-0600-2 | Call | |
| SM724 | Call | |
| SM724MP | Call | |
| SM2718 | 4.00 | |
| TH430B | ST | 34.95 |
| TH430C | MSC | 44.95 |
| TH430D | MSC | 34.95 |
| TH430E | APT | 34.95 |
| TH430F | APT | 34.95 |
| TH560C | ST | 17.95 |
| TH562D | MSC | 19.95 |
| TH562E | MSC/APT | 19.95 |
| TH562F | MSC | 19.95 |
| THA15 | 59.95 | |
| THA15E | APT | 49.95 |
| THA15F | APT | 39.95 |
| THX15A | 129.95 | |
| TIC106B1 | 1.80 | |
| TIP29 | .55 | |
| TIP29A | .55 | |
| TIP29C | .55 | |
| TIP30C | 1.65 | |
| TIP31 | Use TIP31A | |
| TIP31A | .65 | |
| TIP31C | .75 | |
| TIP32A | .95 | |
| TIP32B | 1.15 | |
| TIP32C | .95 | |
| TIP33B,C | 2.65 | |
| TIP34A | 1.25 | |
| TIP34B | 1.25 | |
| TIP41B,C | .65 | |
| TIP42B | .65 | |
| TIP42C | .65 | |
| TIP47 | 1.80 | |
| TIP49 | 1.00 | |
| TIP100 | 1.80 | |
| TIP102 | 1.40 | |
| TIP106 | 1.90 | |
| TIP107 | .70 | |
| TIP110 | 1.40 | |
| TIP111 | 1.15 | |
| TIP112 | .95 | |
| TIP116 | 1.25 | |
| TIP120 | 1.10 | |
| TIP122 | .75 | |
| TIP125 | .80 | |
| TIP127 | .70 | |
| TIP141 | 2.70 | |
| TIP142 | 2.20 | |
| TIP3055 | 3.65 | |
| TIPL760 | 5.60 | |
| TSD2902 | Call | |
| TSD2904 | Call | |
| TSD2921 | Call | |
| TXL-50 | 12.85 | |
| TXL-60 | 12.35 | |
| TXL-125 | 19.50 | |
| U309 | Moto | 3.95 |
| U310 | 3.95 | |
| UA78H12 | 5.95 | |
| UA78H12ASC | 5.95 | |
| UF2820R | Philips | 27.95 |
| VMIL100 | Acrian | 29.95 |
| Y2388B | Call | |
| Y2403A | Call | |
| 8T64A | 1.95 | |
| 8H18 | ST | 15.95 |
| 51R-84312B01 | Call | |
| 75D05 | MOT | Call |
| 201-4 | Call | |
| 301-695-5 | 18.00 | |
| 301-696-6 | 15.00 | |
| 301-733-4 | 18.00 | |
| 632P1 | GE | 45.00 |
| 634-001 | MSC | 11.95 |
| 0608-450 | MEC | Call |
| 1050-02 | ST | 12.95 |
| 1407 | Call | |
| 1416-200 | Acrian | Call |
| 124331 | Moto | 8.95 |
| 68068 | Acrian | Call |
| 4601-1 | Acrian | 34.95 |
| 5490810 | PNP GE MsrPro | 12.95 |
| 851931 | SawTek | Call |
MP=Matched Pair • MQ=Matched Quad
?=Limited Supply
@=Equivalent Part # Available
SWITCHING TRANSISTORS
|
Price and availability subject to change without notice. Home | Products List | Order Info | Contact Us | Warranty | Privacy Policy | Copyright ©1998-2020 RF Parts Company All Rights Reserved |
|
|

