1-800-RFPARTS (1-800-737-2787) 1-760-744-0700 (USA) ORDERS: rfp@rfparts.com 435 S PACIFIC ST SAN MARCOS, CA 92078

Basler & Stancor (MFR: USA)

Basler Electronics and Essex Stancor Transformers

New Old Stock. Limited Quantity available. *USA*

Made in USA, Stancor Transformers

PART #

PRI. VOLTS

SEC.VOLTS SEC.AMPS STYLE INS.VOLTS H W D MW W

BASLER

 BE121620GAA

120 24 20VA A 1.92 2.27 1.77 2.8 0.8

 BE20411001

220 12 20VA A 1.92 2.27 1.65 2.8 0.65

 BE221640GAA

240 24 40VA A 1.92 2.27 2.4 2.8 1.4
STANCOR                    
P-6134 117 6.3 C.T.  1.2  3000 1.75   2.88 1.88  2.38  0.8 
P-6375 115/230 12 1 S 2.375 2.875 1.75 2.375 1
P-6376 115/230 12 2 S 3.375 3.125 2 2.8 1.5
P-6377 115/230 24 2 S 3.125 3.625 2.375 3.125 2.5
 P-6465 117 6.3 C.T.  0.6 A 1500 1.38 2.38  1.50   2 0.4 
P-8617 115/230 48 1 A 3.13 3.63 2.25 3.13 2.5
P-6466 117  6.3 C.T.  2500  2 3.25  2.13  2.81  1.4 
P-8130 117 12.6 C.T.  2 1500  2  3.25 2.13  2.81 1.4
P-8180 117  25.2 C.T.  1 1500   2 3.25  2.25  2.81  1.4 
P-8190 117  6.3  1.2 5000  3.25  1.88  2.81 
P-8358 117 12.6 C.T.  A 1500  2.38  3.75  2.25  3.13  1.6 
P-8380 117 10.0 C.T. 3 A 1500 2.25 3.75 2.25 3.13 1.6
 P-8384 117  12.6 C.T.  1 A 1500  2 3.25  1.75  2.81  0.9 
P-8385 117 6.3 C.T. 0.3 A 1500 1.25  2.13   1.38 1.75  0.3 
P-8388 117 25.2 C.T. 2.8 A 1500 2.63 4 2.25 3.56 2.2
P-8389 117 6.3 1 A 1500 1.75 2.88 1.63 2.38 0.6
P-8390 117 12 0.15 A 1500 1.25 2.13 1.25 1.75 0.25
P-8391 117 12 0.35 A 1500 1.38 2.38 1.38 2 0.35
P-8392 117 12 0.7 A 1500 1.75 2.88 1.63 2.38 0.6
P-8393 117 12 1.2 A 1500 2 3.25 1.63 2.81 0.85
P-8394 117 24 C.T. 0.085 A 1500 1.25 2.13 1.25 1.75 0.25
P-8395 117 24 C.T. 0.2 A 1500 1.38 2.38 1.38 2 0.35
P-8396 117 24 C.T. 0.4 A 1500 1.75 2.88 1.63 2.38 0.6
P-8397 117 24 C.T. 0.7 A 1500 2 3.25 1.75 2.81 0.85
P-8601 117 28 C.T. 0.175 A 1500 1.38 2.38 1.5 2 0.35
P-8602 117 28 C.T. 0.3 A 1500 1.75 2.88 1.63 2.38 0.6
P-8603 117 28 C.T. 0.8 A 1500 2 3.25 2 2.81 1
P-8604  117 20 C.T. 1 A 1500 2 3.25 2.13 2.81 1.4
P-8610 117 36 C.T. 0.065 A 1500 1.25 2.135 1.25 1.75 0.25
P-8611  117 36 C.T. 0.135 A 1500 1.38 2.38 1.38 2 0.35
P-8612 117 36 C.T. 0.3 A 1500 1.75 2.88 1.63 2.38 0.6
P-8613 117 36 C.T. 0.55 A 1500 2 3.25 1.88 2.81 1
P-8615 117 48 C.T. 0.25 NV 1500 2.33 1.95 1.715 2.375 1
P-8616 117 48 C.T. 1 NV 1500 2.75 1.875 2.25 2.81 1.5
P-8641 117 12.6 C.T. 4 A 1500 2.62 4 2.38 3.56 2.3
P-8652 117 10 C.T. 1 A 1500 2 3.25 2 2.81 0.9
P-8656 117 10 C.T. 8 NV 1500 3.5 2.81 3 2.25/2.28 4.1
P-8657 117 12 2 A 1500 2 3.25 2.13 2.81 1.3
P-8658 117 12 4 A 1500 2.63 4 2.25 3.56 2.3
P-8661 117 24 C.T. 1 A 1500 2 3.25 2.06 2.81 1.4
P-8667 117 28 C.T. 1 A 1500 2 3.25 2.13 2.81 1.4
P-8671 117 36 C.T. 1 A 1500 2.38 3.75 2.25 3.13 2
P-8672 117 36 C.T. 2 NV 1500 3.5 2.81 2.75 2.25/2.13 3.5
P-8673 117 36 C.T. 4 NV 1500 4.19 3.50 2.88 2.75/2.38 6
P-8715 230 12.6 C.T. 2 A 1500 2 3.25 2.13 2.81 1.4
P-8723 230 24 C.T. 0.7 A 1500 2 3.25 1.75 2.81 0.85
       P-8620 230 115 0.43 A 1500 2.31 3.69 1.88 3.13 1.5

 

List  Grid 

per page
Set Descending Direction

  1. BE20411001  Transformer, 12 volt 1.6 amp, 20VA, Basler Elec.

    BE20411001 Transformer, 12 volt 1.6 amp, 20VA, Basler Elec.

    $12.95

    BE20411001  Transformer, 12 volt 1.6 amp, Pri. 220v, 20va, MFR: Basler Elec

    Note:  Used in Toro® Irrigation products.

    Made in the USA

1 Item(s)