L4PNF Andrew/CommScope Type-N Female Connector LDF4-50A
$27.91
In Stock
L4PNF Type N Female for 1/2 in LDF4-50A cable (Ring Flare)
MFR: Andrew/CommScope
SKU: L4PNF
Details
L4PNF Type N Female for 1/2 in LDF4-50A cable (Ring Flare)
MFR: Andrew
Limited Quantity Available. Obsolete (Replaced by L4TNF-PSA)
Return Loss/VSWR
| Frequency Band | VSWR | Return Loss (dB) |
| 45–880 MHz | 1.04 | 35.00 |
| 880–1800 MHz | 1.08 | 28.00 |
| 1800–5300 MHz | 1.12 | 25.00 |
| 5300–6200 MHz | 1.15 | 23.00 |
| 6200–7000 MHz | 1.22 | 20.00 |
| 7000–7900 MHz | 1.33 | 17.00 |
| 7900–8800 MHz | 1.5 | 14.00 |
Additional Information
| Featured Product | No |
|---|---|
| Made in the USA | No |
| GTIN | No |
| ISBN | No |
| NATO Stock Number | No |
| Manufacturer Part Number | No |
| Manufacturer | Andrew |
| Condition | New |
| NOS | No |
| Call For Price | No |
| Manufacturer Name | Andrew |
Datasheets
Product Tags
Use spaces to separate tags. Use single quotes (') for phrases.
Click on image below to enlarge.