RG178B/U Coax Cable, 9178B, 0.071 dia, 30 awg, FEP Jacket - Natural Tan, Alpha Wire
$1.91
- Buy 50 for $1.81 each and save 5%
- Buy 100 for $1.72 each and save 10%
In Stock
RG178B/U Coax Cable, 9178B, 0.071 dia, MILC17/RG178B/U, Jacket - Natural Tan, 50 Ohm
MFR: Alpha Wire
SKU: RG178B/U
Sold by the foot - Minimum order 5 feet
Details
RG178B/U Coax Cable, 9178B, 0.071 dia, MILC17/RG178B/U, Jacket - Natural Tan
50 ohm, MIL-C-17/RG178B/U
Sold by the foot - Minimum order 5 feet
MFR: Alpha Wire
| Diameters (In) | ||||||||||||||
| 1) Component 1 | 1 X 1 COAX | |||||||||||||
| a) Conductor | 30 (7/38) AWG SCW | 0.012 | ||||||||||||
| b) Insulation | 0.011" Wall, Nom. PTFE | 0.034 | ||||||||||||
| (1) Color(s) | ||||||||||||||
|
||||||||||||||
| 2) Shield | SPC BRAID Shield,94% Coverage, Min. | |||||||||||||
| 3) Jacket | 0.010" Wall, Nom.,FEP | 0.071+/- 0.004 | ||||||||||||
| a) Color(s) | NATURAL TAN | |||||||||||||
| Physical & Mechanical Properties | |
|---|---|
| 1) Temperature Range | -55 to 200°C |
| 2) Bend Radius | 10X Cable Diameter |
| 3) Pull Tension | 2.15 Lbs, Maximum |
| Electrical Properties | (For Engineering purposes only) |
| 1) Voltage Rating | 750 VRMS |
| 2) Characteristic Impedance | 50 Ω +/- 2 |
| 3) Ground Capacitance | 29.3 pf/ft @1 kHz, Nominal |
| 4) Velocity of Propagation | 70 % |
| 5) Conductor DCR | 241 Ω/1000ft @20°C, Nominal |
| 6) OA Shield DCR | 14.6 Ω/1000ft @20°C, Nominal |
| 7) Voltage Withstanding | 2 kV, Minimum |
| 8) Corona Extinction | 1 kV, Minimum |
| 9) Attenuation, Max dB/100ft | 29 @ 400 MHz |
Additional Information
| Featured Product | No |
|---|---|
| Made in the USA | No |
| GTIN | No |
| ISBN | No |
| NATO Stock Number | No |
| Manufacturer Part Number | No |
| Manufacturer | Alpha Wire |
| Condition | New |
| NOS | No |
| Call For Price | No |
| Manufacturer Name | No |
Datasheets
No attachments are available for this product yet.
Product Tags
Use spaces to separate tags. Use single quotes (') for phrases.