RG223 Coleman Coax Cable Mil Spec M17/84-RG223
$7.91
In Stock
RG223/8422 Mil Spec M17/84-RG223
Sold by the foot - Minimum Order 5 Feet
MFR: Coleman
SKU: RG223
Details
RG223 Coax Cable, RG223/8422 Mil Spec M17/84-RG223 swept
Sold by the foot - Minimum Order 5 Feet
| Attenuation (dB)/100 Ft. | |
| 30 MHz | 3.70 |
| 150 MHz | 8.10 |
| 450 MHz | 14.0 |
| 824 MHz | 19.0 |
| 960 MHz | 21.0 |
| 1500 MHz | 26.7 |
| 2000 MHz | 31.5 |
| 2300 MHz | 34.1 |
| 5800 MHz | 59.5 |
| General Characteristics | |
| Max. Frequency | 12.4 GHz |
| Propagation Velocity | 66% |
| Overall Diameter(in) | .212 |
| Dielectric | Low Density Solid Polyethylene |
| Outer Conductor | 95% SC Braid over 94% SC Braid(SC=Silver Cu Plate) |
| Inner Conductor | Solid Silver Plate Copper |
| Min. Bending Radius(in) | N/A |
| Warranty | N/A |
| Shipping Method | UPS |
| Jacket Material | Black Type IIA Non-Contaminating, Non-Migrating PVC |
| Ship Weight (lbs.) | .041 |
| Impedance | 50 Ohm |
| Cable Type | RG223 Type |
MFR: Coleman
Additional Information
| Featured Product | No |
|---|---|
| Made in the USA | No |
| GTIN | No |
| ISBN | No |
| NATO Stock Number | No |
| Manufacturer Part Number | No |
| Manufacturer | Coleman |
| Condition | New |
| NOS | No |
| Call For Price | No |
| Manufacturer Name | COLEMAN |
Datasheets
No attachments are available for this product yet.
Product Tags
Use spaces to separate tags. Use single quotes (') for phrases.