Ceramic Disk
Ceramic Disk Capacitors | |||
---|---|---|---|
Part Number | uF | V | Dia. mm |
NPO-( )* |
Available NPO Values: 4.7, 5.6, 6.8, 10, 12, 15 (1Kv), 15 (50v), 22, 30, 33, 68, 82, 120, 200, 220CL (1KV), 470, 500, 560, 600, 3300 |
||
C102-25 | .001 | 25 | 4.3 |
C102-100 | .001 | 100 | 5 |
C102-500 | .001 | 500 | 8 |
C102-125VAC | .001 | 125 VAC | 16 |
C102-1KV | .001 | 1 KV | 8 |
C102-1KV-CL | .001 | 1KV | 17 |
C102-3KV | .001 | 3 KV | 8 |
C103-100 | .01 | 100 | 8 |
C103-500 | .01 | 500 | 12 |
C103-1KV-CL | .01 | 1 KV | 18 |
C103-1KV | .01 | 1 KV | 14 |
C103-1.4KV | .01 | 1.4 KV | 25 |
C103-2KV | .01 | 2 KV | 20 |
C103-3KV | .01 | 3KV | 24.5 |
C104-25 | .1 | 25 | 7 |
C104-50 | .1 | 50 | 7 |
C104-100 | .1 | 100 | 7 |
C104-100-1 | .1 | 100 | 18 |
C104-500 | .1 | 500 | 9 |
C172-3.5KV | .017 | 3.5 KV | 25 |
C202-100 | .002 | 100 | 5 |
C203-500 | .022 | 500V | - |
C332-25 | .003 | 25 | 4 |
C332-3KV | .0033 | 3KV | - |
C332-500 | .0033 | 500 | 8 |
C392-3KV | .0039 | 3 KV | 24 |
C472-25 | .0047 | 25 | 4 |
C472-500 | .0047 | 500 | 14 |
C472-1KV | .0047 | 1 KV | 10 |
C472-3KV | .0047 | 3 KV | 14 |
C473-50 | .047 | 50 (Monolythic) | |
C501-3KV | .0005 | 3 KV | 15 |
C502-3KV | .005 | 3 KV | 20 |
C503-100 | .05 | 100 | 15 |
C561-3KV | 560 | 3KV | 18 |
C682-500 | .0068 | 500 | 22 |
C682-1.4KV | .0068 | 1.4KV | 22 |
-
NP0-470-1kv Disc Capacitor 470pf (1kv)
$0.40 -
NP0-600
$0.40 As low as: $0.32 -
NP0 Capacitor 6.8pf
$0.91 As low as: $0.87 -
NP0-560
$0.40 As low as: $0.32 -
5103 Multi-Products Radial Capacitor 500pf 1kv 5% (NOS)
$0.91 As low as: $0.86 -
NP0-5.6
$0.40 As low as: $0.32 -
NP0-470-50 Disc Capacitor 470pf 50v
$0.91 -
NP0 Disc Capacitor 4.7pf
$0.91 As low as: $0.87 -
NP0-33 Disc Capacitor 33pf (Cut Lead)
$0.91 As low as: $0.86 -
NP0 Ceramic Disc Capacitor 30pf 1kv 10%
$0.91 As low as: $0.86 -
NP0-22 NIC Components Disc Capacitor 500V 10% Lot of 3
$0.91 As low as: $0.86 -
NP0-200 Ceramic Disc Capacitor 200pf
$0.91 As low as: $0.86