1-800-RFPARTS (1-800-737-2787) 1-760-744-0700 (USA) ORDERS: rfp@rfparts.com 435 S PACIFIC ST SAN MARCOS, CA 92078

HT50 series 5 & 7.5kv

HT50/HH58/850S Series RF Doorknob Caps

0.82" Diameter x 0.89" Long • 6-32 Thread
DOORKNOB DIMENSIONS
RF Parts
Number
Factory
Part #
 
pF
 
TC
Current/Amps
1 MHz     10 MHz     30 MHz
1 KV Rating   P=CLEAN PULLOUT
580500-1P HT50T501 500 N4700      
3.5 KV Rating   P=CLEAN PULLOUT
332TA  SPHHR332TA 3300 X5V      
4 KVDC Rating   P=CLEAN PULLOUT
580067-4 HT50S670JK 67        
580080-4P  HT505800 80        
5 KVDC Rating   P=CLEAN PULLOUT
580012-5P HT50T120 12 NPO .83 4.2 7.3
580028-5P HT50T280 28 NPO .83 4.9 7.9
580040-5P HT50T400 40 NPO 1.33 5.3 8.9
580050-5P HT50T500 50 NPO 1.66 5.4 9.4
580057-5P HT50T570 57 NPO 1.88 5.4 9.6
580062-5P HT50T620 62 NPO 2.09 5.5 9.7
580063-5P HT50T630 63 NPO 2.09 5.5 9.7
580067-5P HT50T670 67 NPO 2.16 5.5 9.7
580075-5P HT50T750 75 N-750 2.5 6.5 9.7
580080-5P HT50T080 80 N-750 2.7 6.6 9.7
580100-5 850S-100N 100 - - - -
580160-5P HT50T161 160 N-750 3.8 7.0 10.2
580500-5 850S-500 500 - - - -
580500-5P HT50T501 500 N5250 - - -
581000-5P HT50V102MA1 1000 X5V 1.6 3.8 5.6
7.5 KVDC Rating   P=CLEAN PULLOUT
580005-7 HT50V 5 NPO .83 4.2 7.3
580012-7 HT50V120 12 NPO .83 4.2 7.3
580020-7 HT50V200 20 NPO .83 4.6 7.7
580025-7 HT50V250 25 NPO .83 4.9 7.9
580040-7P HT50V400MA 40 NPO   5.1 8.3
580050-7 HT50V500 50 NPO 1.66 5.4 9.4
580050-7P HT50V500 50 NPO 1.66 5.4 9.4
580067-7 HT50V670 67 NPO 2.16 5.5 9.7
580075-7 HT50V750 75 NPO 2.16 5.5 9.7
580075-7P HT50V750 75 NPO 2.16 5.5 9.7
580100-7 HT50V101 100 N-750 3.6 6.8 9.7
580120-7 HT50V121 120 N-750 3.7 6.9 9.9
580140-7 HT50V141 140 N-750 3.8 7.0 10.2
580170-7 HT50V171 170 N-750 3.9 7.1 10.4
580200-7 HT50V200 200 N-3300 2.8 5.1 6.9
580240-7 HT50V241 240 N-3300 2.8 5.2 7.1
580300-7 HT50V301 300 N-3300 3.9 5.3 7.4
580400-7 HT50V401 400 N-3300 3.0 5.4 7.7
DCOG401MB 580400-7
Mfg. HVCO (blue)
400 N-3300 3.0 5.4 7.7
TS50-401-20-5752 580400-7
Mfg. Germany  (blue)
400 N-5600 2.7 4.9 7.0
580500-7 HT50V501MA 500 N-4700 3.2 6.0 7.3
580700-7 HH58V701MA 700 X5T 1.5 3.5 5.1
581000-7 HH58V102MA 1000 X5V 1.6 3.8 5.6
581500-7 HH58V152MA 1500 X5V 1.7 4.0 6.0
582000-7 HH58V202MA 2000 X5V 1.7 4.2 6.3