Snap Lock
Snap Lock Can Electrolytics - PC Mount Designed for Long Life and High Ripple Current | ||||||
---|---|---|---|---|---|---|
Single Section | ||||||
RFP Part Number | Mfg. | °C | uF | WVDC | Ripple I(A) | DxL (mm) |
PEH532JCD5100MZ | RIFA | 105 | 10000 | 35 | - | 30 x 35 |
380LX10000 | 85 | 10000 | 35 | 30 x 33 | ||
1000-200 | NICH | 105 | 1000 | 200 | 2.2 | 35 x 51 |
TSHN680-250 | PANASONIC | 105 | 680 | 250 | 1.8 | 35 x 51 |
82D122P250 | SPRAGUE | 85 | 1200 | 250 | 35 x 63 | |
400MXR68 | RUBYCON | 105 | 68 | 400 | 1" x 0.875" | |
LP3J400U221 | ELNA | 105 | 220 | 400 | 1.0 | 30 x 51 |
LGK2G221MHSA | NICH | 105 | 220 | 400 | 0.88 | 25 x 51 |
LGQ2G331MHSB | NICH | 85 | 330 | 400 | 2.0 | 30 x 47 |
LLK3W390MHSB | NICH | 105 | 390 | 400 | 2.1 | 35 x 41 |
LGU2W121MHLA | NICH | 105 | 120 | 450 | 0.8 | 25 x 31 |
ECOS2WB151DA | MATSUSHITA | 105 | 150 | 450 | 1.5 | 30 x 30 |
KMH450VNSN270 | CHEM | 105 | 270 | 450 | 1.9 | 30 X 47 |
KMH450VN391M | CHEM | 105 | 390 | 450 | 2.3 | 35 X 45 |
LGQ2W471MHSB | NICH | 105 | 470 | 450 | 2.5 | 35 x 51 |
381LX471M450 | CDE | 105 | 470 | 450 | 2.5 | 35 x 51 |
MAL215990113E3 | VISHAY | 85 | 180 | 500 | 1.2" X 1.62" | |
Chemicon
|
105
|
1000
|
450
|
|
1.4" x 2.42"
|
|
82D1200-450
(ESMH451VRT122MB80T) |
Chemicon
|
85
|
1200
|
450
|
-
|
40 x 80
|
Chemicon
|
85
|
1500
|
450
|
-
|
40 x 80
|
|
JJ | 85 | 250 | 500 | - | 32 x 70 |
-
380LX10000 Capacitor, snap lock, 10,000 uf 35 wvdc CDE
$8.75 -
KMH450VN391M Capacitor,snap lock can 390uf 450v 35x45 mm. Chemicom
$8.91 -
LGU2W121MHLA Nichicon Snap Lock Capacitor 120uf 450v
$3.91 -
PEH532JCD5100M2 RIFA Snap Lock Capacitor 10000uf 35v
$3.91 -
381LX471M450 Snap Lock Capacitor, 470uf 450v, 105 deg c, CDE
$5.50 As low as: $4.50 -
ESMH451VRT122MB80T Chemicon Snap Lock Electrolytic Capacitor 1200uf 450v (NOS)
$12.91 As low as: $12.26 -
82D122P250 Capacitor 1200 uf 250v can, Sprague
$4.50 -
82D1500-450 Capacitor, Electrolytic, Snap Lock Can, 1500uf, 450v, Chemicon
$7.95 As low as: $6.95 -
1000-200 Snap Lock Capacitor, 1000uf 200v, Nichicon
$3.30