Coiled
Chokes for Solid State Amplifiers | |||
---|---|---|---|
Coiled RF Chokes / Inductors | |||
Part Number | uH | Ma. | Size (DxL, inches) |
RFC.12-400 | 0.12 | 400 | 1/8 x 9/16 |
RFC.18-200 | 0.18 | 200 | 1/8 x 1/4 |
RFC.22-400 | 0.22 | 400 | 1/8 x 5/16 |
RFC.39-2A | 0.39 | 2A | 3/16 x 9/16 |
RFC.47-200 | 0.47 | 200 | 1/8 x 5/16 |
RFC.7-2A | 0.7 | 2A | 3/16 x 9/16 |
RFC1.0-2A | 1.0 | 2A | 3/16 x 9/16 |
RFC1.2-1.4 | 1.2 | 1.4 | 1/8 x 7/16 |
RFC1.2-2A | 1.2 | 2A | 1/8 x 3/8 |
RFC1.5-750 | 1.5 | 750 | |
RFC2.7-200 | 2.7 | 200 | 1/8 x 3/8 |
RFC3.3-800 | 3.3 | 800 | 1/4 X 9/16 |
RFC5.6-632 | 5.6 | 632 | 1/8 x 3/8 |
RFC10-400 | 10 | 400 | 1/8 x 3/8 |
RFC10-1A (SEE TEXRFC10-1A) | 10 | 1A | 1/4 x 3/4 |
RFC10-2A | 10 | 2A | 1/4 x 3/4 |
RFC12-2A | 12 | 2A | 3/16 x 9/16 |
RFC12-4A | 12 | 4A | 5/16 x 1 3/8 |
RFC15-4A | 15 | 4A | 5/16 x 1 3/8 |
RFC17-400 | 17 | 400 | 3/16 x 1/2 |
RFC20-1.28 | - | - | - |
RFC22-622 | 22 | 622 | 1/8 x 7/16 |
RFC24-800 | 24 | 800 | 1/4 x 3/4 |
RFC30-2A | 30 | 2A | 1/2 x 1 1/4 |
RFC33-2 | 33 | 2 | - |
RFC47-1000 | 47 | 1000 | 0.30" X 1.32" |
RFC120-200 | 120 | 200 | 3/16 x 1/2 |
RFC220-80 | 220 | 80 | 1/8 x 3/8 |
RFC1207 | 120 | 200 | 5/16 x 1-3/8 |
RFC1mh-79 | 1 mh | 79 | 1/8 x 1/4 |
RFC1mh-100 | 1 mh | 100 | 1/4 x 3/4 |
-
Henry Inductor Coil for Henry RF Deck 3000D 2.7μh (Pull)
$29.91 -
Henry Inductor Coil for Henry RF Deck 3000D 2.4μh (Pull)
$29.91 -
104195-1 Continental RF Ceramic Coil (NOS/NIB)
$119.91 -
232-0712-001 Johnson Edge-Wound Inductor Coil 17.1μH (Pull)
$179.91 -
RFC-50 Vintage Miller R.F. Choke 8.2μh 30-90 MHz (NOS/NIB)
$14.91 -
43A823CBI Miller Adjustable Coil 5.10-10.0μh (NOS/NIB)
$22.91 -
Z-21 Ohmite Power Line Choke 10 Amps (NOS/NIB)
$49.91 -
Ceramic Pilar Choke / Inductor 12.4μh (NOS)
$9.91 -
CZR240N59 5 Pi Pillar Choke 6.2mH (Pull)
$29.91 -
Silver Plated Inductor Coil with 4 Tap Points 2.8μh (Pull)
$59.91 -
Henry Input RF Filament Choke for Henry RF Deck 3000D 2.0μh (Pull)
$39.91 -
RFC1207 RF CHOKE, COILED, 120 uh/0.2a
$4.65