insulators - Glazed Ceramic
SQUARE INSULATORS |
PART # | LENGTH IN. | WIDTH IN | WEIGHT LBS | THREAD |
NL523W12-012 | 1.5 | 0.75 | 0.05 | 10/32 |
NS5W1224 | 3.0 | 0.75 | 0.15 | 10/32 |
NL523W13-020 | 2.5 | 1.0 | 0.20 | 1/4-20 |
ROUND INSULATORS |
PART# | LENGTH IN. |
DIAMETER IN. |
WEIGHT LBS | THREAD |
NL523W01-012 | 1.5 | 0.375 | 0.01 | 6/32 |
NL523W01-450 | 4.5 | 0.375 | 0.05 | 6/32 |
NL422B01-004 | 0.50 | 0.375 | 0.01 | 6/32 |
NL422B01-006 | 0.75 | 0.375 | 0.01 | 6/32 |
NL422B01-008 | 1.0 | 0.375 | 0.01 | 6/32 |
NL523W02-050 | 0.50 | 0.50 | 0.01 | 6/32 |
NL523W02-008 | 1.0 | 0.50 | 0.01 | 6/32 |
NL523W02-010 | 1.25 | 0.50 | 0.01 | 8/32 |
NL523W02-012 | 1.5 | 0.50 | 0.01 | 8/32 |
NS5W0216 | 2.0 | 0.50 | 0.05 | 8/32 |
NS5W0216-T | 2.0 | 0.50 | 0.05 | 8/32 STUD ATTACHED |
NL523W02-020 | 2.5 | 0.50 | 0.05 | 6/32 |
NL523W02-4035 | 4.0 | 0.50 | 0.05 | 8/32 |
NL523W03-0515 | 0.50 | 0.75 | 0.01 | 10/32 |
NL523W03-008 | 1.0 | 0.75 | 0.05 | 10/32 |
NL422B03-008 | 1.0 | 0.75 | 0.05 | 10/32 |
NL523W03-012 | 1.5 | 0.75 | 0.05 | 10/32 |
NL523W03-020 | 2.5 | 0.75 | 0.10 |
10/32 |
NL422B03-016 | 2.0 | 0.75 | 0.10 |
10/32 |
NL523W03-250 | 2.5 | 0.75 | 0.15 |
3 HOLE MOUNT & BANANA PLUG W/SOLDER LUG |
NL422B03-024 | 3.0 | 0.75 | 0.15 | 10/32 |
NL523W03-032 | 4.0 | 0.75 | 0.15 | 10/32 |
NL523W04-020 | 2.50 | 1.0 | 0.20 | 1/4-20 |
NL523W04-040 | 5 | 1.0 | 0.35 | 1/4-20 |
CER5.5 (Non-Glazed) | 5.5 | 1.0 | 0.45 | 1/4-20 |
-
4 Inch Ceramic Stand-Off with Metal Base and Cap with 4 Threaded Holes (Pull)
$11.91 -
Glazed Ceramic Conical Standoff 3-3/16" with Round Base (Pull)
$9.91 -
601 E.F. Johnson Conical Glazed Ceramic Insulator 3/4" x 1" x 1/2" (Pull)
$5.91 -
-
-
Johnson Glazed Ceramic Pillar with Round Base (Pull)
$12.91 -
Johnson Glazed Ceramic Pillar with 1/4" Threaded Stud & Square Metal Attachment Plate (Pull)
$14.91 -
Johnson Glazed Ceramic Pillar with Round Base & Square Metal Attachment Plate (Pull)
$14.91 -
Glazed Ceramic Conical Standoff with Round Base (Pull)
$12.91 -
E.F. Johnson Glazed Ceramic Conical Standoff (Pull)
$12.91