Resistors
Please choose from the following RESISTOR Sub-Catagory choices:
|
||
METER SHUNT RESISTOR FOR HEATKIT
|
Most resistors are color coded with multiple bands to identify the resistance value and the tolerance. While actually measuring the resistance before using it is a good idea, it's also a good idea to know what the resistance is supposed to be. Resistors (especially carbon composition) can drift in their actual resistance. Keep a stock of fresh resistors on hand. Use the following Standard EIA color code tables to identify resistors, or you can calculate the values on your your resistors using our handy resistance calculator.
4 Band Resistors
Color | 1st Band (1st Figure) | 2nd Band (2nd Figure) | 3rd Band (Multiplier) | 4th Band (Tolerance) |
---|---|---|---|---|
Black | 0 | 100 | ||
Brown | 1 | 1 | 101 | ±1% |
Red | 2 | 2 | 102 | ±2% |
Orange | 3 | 3 | 103 | |
Yellow | 4 | 4 | 104 | |
Green | 5 | 5 | 105 | ±0.5% |
Blue | 6 | 6 | 106 | ±0.25% |
Violet | 7 | 7 | 107 | ±0.1% |
Grey | 8 | 8 | 108 | ±0.05% |
White | 9 | 9 | 109 | |
Gold | 10-1 | ±5% | ||
Silver | 10-2 | ±10% |
5 Band Resistors
Color | 1st Band (1st Figure) | 2nd Band (2nd Figure) | 3rd Band (Multiplier) | 4th Band (Tolerance) | 5th Band (Tolerance) |
---|---|---|---|---|---|
Black | 0 | 0 | 100 | ||
Brown | 1 | 1 | 1 | 101 | ±1% |
Red | 2 | 2 | 2 | 102 | ±2% |
Orange | 3 | 3 | 3 | 103 | |
Yellow | 4 | 4 | 4 | 104 | |
Green | 5 | 5 | 5 | 105 | ±0.5% |
Blue | 6 | 6 | 6 | 106 | ±0.25% |
Violet | 7 | 7 | 7 | 107 | ±0.1% |
Grey | 8 | 8 | 8 | 108 | ±0.05% |
White | 9 | 9 | 9 | 109 | |
Gold | 10-1 | ±5% | |||
Silver | 10-2 | ±10% |
-
Ohmite Variable Resistor 2 Ohms 10 Watt (NOS)
$1.91 -
1726 Ohmite Brown Devil 300 Ohms 12 Watt Resistor (NOS)
$6.90 -
Lectrohm 50K Ohm Wirewound Resistor (Pull)
$9.90 -
-
Type 2D IRC Power Resistor 10 Ohms 25 Watt (Pull)
$6.90 -
B8J900 Ohmite 900 Ohms 8 Watt Resistor (Pull)
$4.90 -
Z-7 Ohmite Plate Choke 84μh 1000mA 3-20 MHz (NOS/NIB)
$22.90 -
B20J25R Wirewound Resistor, 25ohm 20 watt, Ohmite
$3.50 As low as: $3.25 -
-