Resistors
Please choose from the following RESISTOR Sub-Catagory choices:
|
||
METER SHUNT RESISTOR FOR HEATKIT
|
Most resistors are color coded with multiple bands to identify the resistance value and the tolerance. While actually measuring the resistance before using it is a good idea, it's also a good idea to know what the resistance is supposed to be. Resistors (especially carbon composition) can drift in their actual resistance. Keep a stock of fresh resistors on hand. Use the following Standard EIA color code tables to identify resistors, or you can calculate the values on your your resistors using our handy resistance calculator.
4 Band Resistors
Color | 1st Band (1st Figure) | 2nd Band (2nd Figure) | 3rd Band (Multiplier) | 4th Band (Tolerance) |
---|---|---|---|---|
Black | 0 | 100 | ||
Brown | 1 | 1 | 101 | ±1% |
Red | 2 | 2 | 102 | ±2% |
Orange | 3 | 3 | 103 | |
Yellow | 4 | 4 | 104 | |
Green | 5 | 5 | 105 | ±0.5% |
Blue | 6 | 6 | 106 | ±0.25% |
Violet | 7 | 7 | 107 | ±0.1% |
Grey | 8 | 8 | 108 | ±0.05% |
White | 9 | 9 | 109 | |
Gold | 10-1 | ±5% | ||
Silver | 10-2 | ±10% |
5 Band Resistors
Color | 1st Band (1st Figure) | 2nd Band (2nd Figure) | 3rd Band (Multiplier) | 4th Band (Tolerance) | 5th Band (Tolerance) |
---|---|---|---|---|---|
Black | 0 | 0 | 100 | ||
Brown | 1 | 1 | 1 | 101 | ±1% |
Red | 2 | 2 | 2 | 102 | ±2% |
Orange | 3 | 3 | 3 | 103 | |
Yellow | 4 | 4 | 4 | 104 | |
Green | 5 | 5 | 5 | 105 | ±0.5% |
Blue | 6 | 6 | 6 | 106 | ±0.25% |
Violet | 7 | 7 | 7 | 107 | ±0.1% |
Grey | 8 | 8 | 8 | 108 | ±0.05% |
White | 9 | 9 | 9 | 109 | |
Gold | 10-1 | ±5% | |||
Silver | 10-2 | ±10% |
-
R2-1.8MEG
$0.32 -
2 Watt 1000 (1K) ohm 5%Tolerance Carbon Film Resistor
$0.32 -
R2-100K Resistor, 100k ohm 2 watt
$0.20 As low as: $0.06 -
R2-10K Resistor 10,000 ohm 2 watt
$0.32 As low as: $0.08 -
R2-11
$0.32 -
R.5-6.8 Resistor 6.8 ohm 1/2 watt
$0.18 As low as: $0.06 -
R2-12
$0.32 -
R2-120 Resistor 120 ohm 2 watt
$0.32 As low as: $0.12 -
262-120K Xicon Metal Oxide Resistor 120k ohm 2 watt 5%
$0.25 As low as: $0.19 -
R2-13 Resistor, 13 ohm 2w, Carbon Film
$0.32 -
R2-130
$0.32 -
Resistor 1300 (1.3K) ohm 2 watt
$0.32