Resistors
Please choose from the following RESISTOR Sub-Catagory choices:
|
||
METER SHUNT RESISTOR FOR HEATKIT
|
Most resistors are color coded with multiple bands to identify the resistance value and the tolerance. While actually measuring the resistance before using it is a good idea, it's also a good idea to know what the resistance is supposed to be. Resistors (especially carbon composition) can drift in their actual resistance. Keep a stock of fresh resistors on hand. Use the following Standard EIA color code tables to identify resistors, or you can calculate the values on your your resistors using our handy resistance calculator.
4 Band Resistors
Color | 1st Band (1st Figure) | 2nd Band (2nd Figure) | 3rd Band (Multiplier) | 4th Band (Tolerance) |
---|---|---|---|---|
Black | 0 | 100 | ||
Brown | 1 | 1 | 101 | ±1% |
Red | 2 | 2 | 102 | ±2% |
Orange | 3 | 3 | 103 | |
Yellow | 4 | 4 | 104 | |
Green | 5 | 5 | 105 | ±0.5% |
Blue | 6 | 6 | 106 | ±0.25% |
Violet | 7 | 7 | 107 | ±0.1% |
Grey | 8 | 8 | 108 | ±0.05% |
White | 9 | 9 | 109 | |
Gold | 10-1 | ±5% | ||
Silver | 10-2 | ±10% |
5 Band Resistors
Color | 1st Band (1st Figure) | 2nd Band (2nd Figure) | 3rd Band (Multiplier) | 4th Band (Tolerance) | 5th Band (Tolerance) |
---|---|---|---|---|---|
Black | 0 | 0 | 100 | ||
Brown | 1 | 1 | 1 | 101 | ±1% |
Red | 2 | 2 | 2 | 102 | ±2% |
Orange | 3 | 3 | 3 | 103 | |
Yellow | 4 | 4 | 4 | 104 | |
Green | 5 | 5 | 5 | 105 | ±0.5% |
Blue | 6 | 6 | 6 | 106 | ±0.25% |
Violet | 7 | 7 | 7 | 107 | ±0.1% |
Grey | 8 | 8 | 8 | 108 | ±0.05% |
White | 9 | 9 | 9 | 109 | |
Gold | 10-1 | ±5% | |||
Silver | 10-2 | ±10% |
-
-
5905-813-3986 Ohmite Fixed Resistor 500 Ohm 10 Watt (NOS)
$1.91 -
0620 Ohmite 30K Ohms 50 Watt Resistor (Pull)
$44.91 -
P-300 Ohmite Parasitic Suppressor (NOS/NIB)
$124.91 -
FC8 Little Fuse Rivet/Eyelet Type Fuse Clip 0.5 Inch Diameter (Pull)
$1.91 -
Type 4D IRC Wire Wound Resistor 500 Ohms 50 Watts (Pull)
$12.91 -
0417 Ohmite 20K Ohms 50 Watt Resistor (Pull)
$12.91 -
0414 Ohmite 10K Ohms 50 Watt Resistor (Pull)
$12.91 -
0426 Ohmite 200K Ohms 50 Watt Resistor (Pull)
$12.91 -
27050K40 Ohmite 10K Ohms 50 Watt Resistor (NOS)
$19.91