Resistors
Please choose from the following RESISTOR Sub-Catagory choices:
|
||
METER SHUNT RESISTOR FOR HEATKIT
|
Most resistors are color coded with multiple bands to identify the resistance value and the tolerance. While actually measuring the resistance before using it is a good idea, it's also a good idea to know what the resistance is supposed to be. Resistors (especially carbon composition) can drift in their actual resistance. Keep a stock of fresh resistors on hand. Use the following Standard EIA color code tables to identify resistors, or you can calculate the values on your your resistors using our handy resistance calculator.
4 Band Resistors
Color | 1st Band (1st Figure) | 2nd Band (2nd Figure) | 3rd Band (Multiplier) | 4th Band (Tolerance) |
---|---|---|---|---|
Black | 0 | 100 | ||
Brown | 1 | 1 | 101 | ±1% |
Red | 2 | 2 | 102 | ±2% |
Orange | 3 | 3 | 103 | |
Yellow | 4 | 4 | 104 | |
Green | 5 | 5 | 105 | ±0.5% |
Blue | 6 | 6 | 106 | ±0.25% |
Violet | 7 | 7 | 107 | ±0.1% |
Grey | 8 | 8 | 108 | ±0.05% |
White | 9 | 9 | 109 | |
Gold | 10-1 | ±5% | ||
Silver | 10-2 | ±10% |
5 Band Resistors
Color | 1st Band (1st Figure) | 2nd Band (2nd Figure) | 3rd Band (Multiplier) | 4th Band (Tolerance) | 5th Band (Tolerance) |
---|---|---|---|---|---|
Black | 0 | 0 | 100 | ||
Brown | 1 | 1 | 1 | 101 | ±1% |
Red | 2 | 2 | 2 | 102 | ±2% |
Orange | 3 | 3 | 3 | 103 | |
Yellow | 4 | 4 | 4 | 104 | |
Green | 5 | 5 | 5 | 105 | ±0.5% |
Blue | 6 | 6 | 6 | 106 | ±0.25% |
Violet | 7 | 7 | 7 | 107 | ±0.1% |
Grey | 8 | 8 | 8 | 108 | ±0.05% |
White | 9 | 9 | 9 | 109 | |
Gold | 10-1 | ±5% | |||
Silver | 10-2 | ±10% |
-
FST20020E High Energy Wirewound Resistor 237.5 Ohms 225W 5% (NOS)
$19.91 -
WL8952 War Leonard Wirewound Resistor 50 Ohm 78W (NOS)
$9.91 -
2810 Ohmite Dividohm Resistor with Two Tap Points (NOS)
$4.91 -
-
RW34F162 Ward Leonard Resister 1600 Ohm 30 Watt (NOS)
$12.91 -
AL-100 RCL Aluminum Housed Resistor 0.1 Ohm 100W 3% (Pull)
$18.90 -
AL-100 RCL Aluminum Housed Resistor 0.2 Ohm 100W 3% (Pull)
$18.90 -
1726 Ohmite Brown Devil 300 Ohms 12 Watt Resistor (NOS)
$6.90 -
Lectrohm 50K Ohm Wirewound Resistor (Pull)
$9.90 -
50F10WL Ward Leonard Resistor 10 Ohms 50W (NOS)
$4.90