50-99 Watt
Wirewound Power Resistors ranging from 50-99 watts. Various Brands
PART # | BRAND | OHMS | WATTS |
SIZE IN. L x D |
LEADS |
D50K1R0 (Adjustable) | OHMITE | 1 | 50 | 4 x 0.65 | TABS |
5HJ2 | MALLORY | 2 | 50 | 4 x 0.61 | TABS |
R50-15 | TRW | 15 | 50 | 4 x 0.64 | TABS |
246A9115P | CTG | 18 | 50 | 4 x 0.66 | TABS |
20WL8716 | WARD LEONARD | 20 | 50 | 4.5 x 0.83 | TABS |
HL50-15N-25 | VISHAY / DALE | 25 | 50 | 4 x 0.67 | TABS |
4DA50-25 (Adjustable) | IRC | 25 | 50 | 4 x 0.64 | TABS |
403A321P23 | CTG | 250 | 50 | 3.5 x 0.82 | TABS |
FST50A400 | HEI | 400 | 50 | 4 x 0.84 | TABS |
RW35V511 | MEMCOR | 510 | 50 | 4 x 0.82 | TABS |
VP50KA-1K (Adjustable) | CLAROSTAT | 1K | 50 | 4 x 0.67 | TABS |
2012-1500 | OHMITE | 1.5K | 50 | 4 x 0.65 | TABS |
403A321P62 (Adjustable) | CTG | 2K | 50 | 3.52 x 0.84 | TABS |
50F10000 | WARD LEONARD | 10K | 50 | 4.52 x 0.82 | TABS |
L50J10K | OHMITE | 10K | 50 | 4.02 x 0.62 | TABS |
FST05006E50K00JE | VISHAY | 50K | 50 | 4 x 0.63 | TABS |
VP50KA-50K (Adjustable) | CLAROSTAT | 50K | 50 | 4 x 0.63 | TABS |
HL50-06Z-100K | DALE | 100K | 50 | 4.02 x 0.65 | TABS |
F55J10 (w/mounting brackets) | OHMITE | 10 | 55 | 3.5 X 1.0 | TABS |
112923-2 | WARD LEONARD | 15 | 55 | 4 x 0.83 | TABS |
RW35V270 | MEMCOR | 27 | 55 | 4 x 0.83 | TABS |
FVT75-50K | HEI | 50K | 75 | 6 x 0.66 | TABS |
80BR-V-6.8 | WARD LEONARD | 6.8 | 80 | 6.5 x 0.85 | TABS |
496A740 | OHMITE | 20 | 80 | 4.5 x 1.1 | AXIAL |
3RW33902 | WARD LEONARD | 40K | 86 | 7.75 x 1.2 | TABS |
RW24V150 (w/mounting brackets) | MEMCOR | 15 | 91 | 6 x 1.05 | TABS |
-
496A740 Wirewound Resistor, 20ohm 80watt, Ohmite
$9.95 As low as: $9.25 -
-
-
-
112923-2 Ward Leonard Wirewound Resistor 15 ohms 55 watts (NOS)
$8.91 -
2012-1500 Wirewound Resistor, 1.5k ohms 50 watt, Ohmite
$8.95 -
-
-
403A321P62 CTG Adjustable Wirewound Resistor 2k ohms 50 watts
$10.91 -
50F10000 Ward Leonard Wirewound Resistor 10k ohms 50 watts (NOS)
$8.91