Epoxy Dipped & Tantalum Chip
| Part Number | Cap uF | WVDC | Case Size | Lead Style | Mfg. |
|---|---|---|---|---|---|
| EDST-0.1/100 | 0.1 | 100 | |||
| EDST-1.0/35 | 1.0 | 35 | A | A1 | — |
| EDST-1.0/50 | 1.0 | 50 | A | A1 | AVX |
| EDST-1.5/50 | 1.5 | 50 | A | A1 | AVX |
| EDST-2.2/25 | 2.2 | 25 | A | A1 | AVX |
| EDST-3.3/16 | 3.3 | 16 | A | E2 | AVX |
| EDST-3.3/35 | 3.3 | 35 | A | A1 | Kemet |
| EDST-4.7/35 | 4.7 | 35 | A | E2 | AVX |
| EDST-10/16 | 10 | 16 | A | E2 | — |
| EDST-10/35 | 10 | 35 | B | E2 | AVX |
| EDST-15/20 | 15 | 20 | B | E2 | - |
| EDST-15/25 | 15 | 25 | B | A1 | — |
| EDST-22/16 | 22 | 16 | B | E2 | Matsuo |
| EDST-22/50 | 22 | 50 | E | E2 | - |
| EDST-68/15 | 68 | 15 | E | E3 | — |
| Case Size | Diameter D (Max.) | Length L (Max.) | Seated Height H (Max.) |
|---|---|---|---|
| A | .177 | .280 | .340 |
| B | .196 | .300 | .360 |
| C | .216 | .360 | .420 |
| D | .236 | .400 | .460 |
| E | .340 | .492 | .552 |
| F | .380 | .650 | .710 |
-
EDST-.01/100
$0.55 As low as: $0.35 -
EDST-1.5/50
$0.40 As low as: $0.25 -
EDST-1/35
$0.40 As low as: $0.25 -
EDST-10/16
$0.45 As low as: $0.33 -
EDST-10/35
$0.65 As low as: $0.45 -
EDST-15/20
$0.70 As low as: $0.55 -
EDST-15/25
$1.10 As low as: $0.90 -
EDST-2.2/25
$0.55 As low as: $0.35 -
EDST-22/16
$0.45 As low as: $0.30 -
EDST-22/50
$3.99 As low as: $3.19 -
EDST-3.3/16
$0.25 As low as: $0.17 -
EDST-3.3/35
$0.50 As low as: $0.35

