Hammarlund Capacitors
| Part Number | Capacitance | Plates per Section | Dimensions, Inches. | |
|---|---|---|---|---|
| Max. | Min. | |||
|
|
35 | 6.0 | 5 | 1-7/32 |
|
|
50 | 6.3 | 7 | 1-7/32 |
| 50 | 6.5 | 7 | 1-7/32 | |
| 99.6 | 5.8 | 14 | 1-1/16 | |
| 140 | 9.0 | 19 | 1-19/32 | |
| 140 | 10.0 | 19 | 1-19/32 | |
| 200 | 10.3 | 27 | 2 | |
| 32 | 7.8 | 11 | 1-19/32 | |
| 100 | 16.5 | 35 | 3-29/32 | |
| 25 | 3.0 | 7 | 21/64 | |
| 25 | 3.0 | 7 | 21/64 | |
| 25 | 3.0 | 7 | 21/64 | |
| 30 | 3.0 | 15 | 13/16 | |
| 50 | 3.9 | 14 | 1/2 | |
| 50 | 3.9 | 14 | 1/2 | |
| 50 | 3.9 | 14 | 1/2 | |
| 75 | 4.6 | 20 | 11/16 | |
| 75 | 4.6 | 20 | 11/16 | |
| 100 | 5.5 | 27 | 59/64 | |
| 17.5 | 2.8 | 5 | 17/64 | |
| 52 | 3.7 | 14 | 1/2 | |
| 15 | 3.6 | 10 | 23/32 | |
|
HF-30-X
|
30 | 5.2 | 20 | 1-5/16 |
| 16 | 2.8 | 5 | 7/8 Air Gap: 0.020 |
|
|
HFA-50-B
|
50 | 4.3 | 14 | 1-3/8 Air Gap: 0.030 |
| 9.6 | 1.5 | 9 | - | |
| 15.8 | 1.9 | 15 | - | |
| 21.5 | 2.2 | 21 | - | |
|
MAC-30
|
32.0 | 2.5 | 27 | - |
|
MAC-10-10
|
9.6 | 1.5 | Rotor: 5 Ea. Stator: 4 |
- |
| 15.8 | 1.9 | Rotor: 8 Ea. Stator: 7 |
- | |
|
MAC-20-20
|
21.5 | 2.2 | Rotor: 11 Ea. Stator: 10 |
- |
| 15 | 2.3 | 6 | 17/64 | |
| 15 | 2.3 | 6 | 17/64 | |
| 25 | 2.6 | 10 | 3/8 | |
|
MAPC-25B
|
25 | 2.6 | 10 | 3/8 |
| 25 | 2.6 | 10 | 3/8 | |
|
MAPC-35
|
35 | 2.9 | 14 | 15/32 |
| 50 | 3.2 | 19 | 37/64 | |
| 50 | 3.2 | 1.9 | 37/64 | |
| 50 | 3.2 | 1.9 | 37/64 | |
| 75 | 3.9 | 29 | 53/64 | |
| 75 | 3.9 | 29 | 53/64 | |
| 100 | 4.5 | 38 | 1-5/64 | |
| 100 | 4.5 | 38 | 1-5/64 | |
|
Misc. Hammarlund Caps |
||||
| 420 | 20 | 55 | 3-1/4 | |
|
F1-397
|
20 | 7 | 4 | 1.7" x 1.7" x 1.8 " (Shaft Length 4.5") |
|
Misc. Items |
||||
| Flexible Coupling | ||||
|
FNC46S
|
Flexible Coupling | |||


