Air Dielectric
![]() |
|||||
| Standard |
|||||
| Part Number | Type / Photo | Mfg.* | Q @ 100MHz | Cap. Range | L x D |
|---|---|---|---|---|---|
| 2950 | - | JOH | - | - | .480 x .260 |
| 2954 | - | JOH | - | - | .680 x .280 |
| 3901 | - | JOH | - | 0.35-3.5pF | .500 x .280 |
| 3908 | - | JOH | - | 7.0-40.0pF | .930 x .280 |
| 4640 | - | JOH | - | 0.4-6.0pF | .550 x .220 |
| 4702 | - | JOH | - | 0.35-3.5pF | .480 x .140 |
| 4890 | - | JOH | - | - | .750 x .280 |
| 4894 | - | JOH | - | - | .470 x .280 |
| 5185 | - | JOH | - | - | .550 x .210 |
| 5187 | - | JOH | - | - | .470 x .210 |
| 5880 | - | JOH | - | - | .590 x .150 |
| 8032 | - | JOH | - | - | .570 x .280 |
| 8052 | - | JOH | - | 1.0-10.0pF | .570 x .280 |
| MVM010 | PC31J100 / JFDMVM010 | MUR | 5,000 | 0.8-10.0pF | .610 x .280 |
| MVM010W | PC26J100 / JFDMVM010W | MUR | 5,000 | 0.8-10.0pF | .640 x .280 |
| MVM020W | JFDMVM020W | MUR | 1,500 | 1.0-20.0pF | .770 x .280 |
| VAM010W | JFDVA0101W | MUR | 5,000 | 0.8-10.0pF | .500 x .280 |
| AP10 | PC18L100 | VOL | 5,000 | 1.0-10.0pF | .500 c .280 |
| AT10 | PC47L100 | VOL | 5,000 | 1.0-10.0pF | .620 x .290 |






