Antenna Load
| Broadcast Variable Style | ||||||
|---|---|---|---|---|---|---|
| Our Part Number | Sec's | Min/Max Cap pF | Total Plates | Plate Spacing | Peak Volts | Overall W x H x L |
| 56-36 | 1 | 15-410 | 35 | .015 | 250V | 1.5”x1.6”x1.2” |
| X480-1 | 1 | 14-360 | 29 | .010 | 250V | 1.5”x1.6”x1.2” |
| 074-062 | 2 | 15-365, 15-365 | 23 | .015 | 250V | 1.8”x2.1”x2.2” |
| 10295 | 2 | 20-430, 20-430 | 27 | .015 | 250V | 1.8”x2.1”x2.2” |
| X764 * | 3 | 3 x 15-470 | 93 | .015 | 250V | 1.8”x2.1”x3.3” Palomar/Pride |
| 0121-0010 | 3 | - | - | - | - | - |
| PTR 60725 | 3 | - | 31 | - | - | - |
| 2 and 3 section capacitors: connect sections in parallel for maximum capacitance. * X764 requires tapping holes for mounting. Shield between sections not available in X764 and CN156. |
||||||




