Air Dielectric (Piston)
Air Dielectric/Piston Trimmer-Variable Capacitors | |||||
JOHANSON & Various Manufacturers | |||||
Standard |
|||||
Part Number | Type / Photo | Mfg.* | Q @ 100MHz | Cap. Range | L x D |
---|---|---|---|---|---|
2950 | - | JOH | 2000 | 0.8-10pF | .480 x .260 |
2954 | - | JOH | 2000 | 0.8-10pF | .680 x .280 |
3901 | - | JOH | 1500 | 1-14pF | .500 x .280 |
4640 | - | JOH | 5000 | 0.4-6.0pF | .550 x .220 |
4702 | - | JOH | 5000 | 0.35-3.5pF | .480 x .140 |
4890 | - | JOH | - | - | .750 x .280 |
4894 | - | JOH | - | - | .470 x .280 |
5185 | - | JOH | - | - | .550 x .210 |
5187 | - | JOH | - | - | .470 x .210 |
5201 | 250vdc | JOH | 5000 | 0.8-10pF | .500 x .260 |
5202 | 250vdc | JOH | 5000 | 0.8-10pF | .600 x .280 |
5701 | 250vdc | JOH | 10000 | 0.6-6pF | .475 x .235 |
5880 | 250vdc | JOH | - | 0.35-3.5pF | .590 x .150 |
6703 | 250vdc | JOH | 1-14pF | .470 x .270 | |
8032 | - | JOH | - | - | .570 x .280 |
8052 | 250vdc | JOH | 5000 | 1.0-10.0pF | .570 x .280 |
8053 | 250vdc (Clean Pullouts) | JOH | 3000 | 1.5-14pF | .600 x .285 |
V3117 | 250vdc | VOL | 3000 | 1.5-14pF | .645 x .295 |
8064 | JOH | 5000 | 1.0-15pF | .500 x .290 | |
MVM010 | PC31J100 / JFDMVM010 | MUR | 5000 | 0.8-10.0pF | .610 x .280 |
MVM010W | PC26J100 / JFDMVM010W | MUR | 5000 | 0.8-10.0pF | .640 x .280 |
VAM010W | JFDVA0101W | MUR | 5000 | 0.8-10.0pF | .500 x .280 |
AP10 | PC18L100 | VOL | 5000 | 0.8-10.0pF | .500 x .280 |
AT10 | PC47L100 | VOL | 5,000 | 0.8-10.0pF | .620 x .290 |
PC4IJ4R5 | 750vdc NSN: 5910-00-881-0344 | JFD | 0.8-4.5pF | .365 x .310 | |
PC51J100 | 750vdc NSN: 5910-00-992-3306 | JFD | 0.8-11pF | .580 x .310 |
-
2950 Johanson Piston Trimmer Capacitor 0.8-10pF (NOS)
$6.91 -
-
-
MVM010W Murata Piston Trimmer Capacitor 0.8-10pf (NOS)
$14.91 -
5701 / PC26J060 Johanson Piston Trimmer Capacitor 0.6-6pf (NOS)
$8.91 -
5880 Johanson Air Trimmer Capacitor 0.35-3.5pf (NOS)
$17.91 As low as: $16.16 -
-
-
3901 Johanson Capacitor .35-3.5pf (NOS)
$12.91 -
4702 Johanson Trimmer Capacitor 0.35-3.5 pf (NOS)
$12.91