Radial Lead
Radial Lead | ||||
---|---|---|---|---|
Part Number | Mfg. | uF | WVDC | DxL(in.) |
RAD1000-10 | RUBYCON | 1000 | 10 | 0.5 x 0.75 |
RAD4700-10 | TOWA | 4700 | 10 | 1.0 x 1.2 |
RAD330-16 | SPRAGUE | 330 | 16 | 0.4 x 0.6 |
RAD470-16 | NICHICON | 470 | 16 | 0.4 x 0.8 |
1000-16R | XICON | 1000 | 16 | 0.4 x 0.66 |
VPR162 | MALLORY | 1600 | 16 | 0.8 x 1.8 |
3300-16R | NICHICON | 3300 | 16 | 0.875 x 1.6 |
9000-16R | SPRAGUE | 9000 | 16 | 3.7 x 1 |
10000-16R | TONYU | 10000 | 16 | 0.87 x 1.57 |
504D | SPRAGUE | 47 | 25 | 0.4 x 0.6 |
1000-25 | ELNA | 1000 | 25 | 0.7 x 1.0 |
100-25 | NICHICON | 100 | 25 | 0.4 x 0.7 |
3300-25R | LELON | 3300 | 25 | 0.4 x 1.2 |
3300-25RN | NICHICON | 3300 | 25 | 0.875 X 1.62 |
1000-35 | ELNA | 1000 | 35 | 0.72 x 1.42 |
RAD1000-35 | MALLORY | 1000 | 35 | 0.52 x 0.84 |
RAD2200-35 | TOWA | 2200 | 35 | 1.0 x 1.57 |
IC220-35 | IC | 220 | 35 | 0.4 x 0.8 |
CEO4W | CHEMICON | 1000 | 50 | 0.87 x 1.28 |
RAD15-250 | MARCON | 15 | 250 | 0.6 x 1.8 |
RAD100-250 | MARCON | 100 | 250 | 0.6 x 1.6 |
RAD47-350 | SAMHWA | 47 | 350 | 0.7 x 1.5 |
47-350 | TEAPO | 47 | 350 | 0.64 x 1.0 |
82DA641M450 | MARCON | 640 | 450 | 1.4 x 3.2 |
-
504D IC Radial Lead Electrolytic Capacitor 47uf 25v 85°C
$0.91 -
ECA1EM102B Panasonic Aluminum Electrolytic Capacitor (Radial Lead Type) 1000uf 25v 85°C
$0.91 As low as: $0.74Body shape: Radial lead type
Polarity type: Polar
Rated voltage: (V) 25.00
Capacitance: (µF) 1000.00
Tolerance on capacitance: (%) -20 - 20
Tangent of loss angle (max.): 0.16
Leakage current (max.): (µA) 250.0
Category temperature range: (°C) -40 - 85
MFR: Panasonic / Matsushita
Made in Malaysia
SKU: 1000-25RSee Data Sheet for more information
-