Epoxy Dipped & Tantalum Chip
Part Number | Cap uF | WVDC | Case Size | Lead Style | Mfg. |
---|---|---|---|---|---|
EDST-0.01/100 (SEE CM103-100) | 0.01 | 100 | |||
EDST-0.1/100 (see CM104-100) | 0.1 | 100 | |||
EDST-1.0/35 | 1.0 | 35 | A | A1 | — |
EDST-1.5/50 | 1.5 | 50 | A | A1 | AVX |
EDST-2.2/25 | 2.2 | 25 | A | A1 | AVX |
EDST-3.3/16 | 3.3 | 16 | A | E2 | AVX |
EDST-3.3/35 | 3.3 | 35 | A | A1 | Kemet |
EDST-4.7/35 | 4.7 | 35 | A | E2 | AVX |
EDST-10/16 | 10 | 16 | A | E2 | — |
EDST-15/20 | 15 | 20 | B | E2 | - |
EDST-15/25 | 15 | 25 | B | A1 | — |
EDST-22/16 | 22 | 16 | B | E2 | Matsuo |
EDST-22/50 | 22 | 50 | E | E2 | - |
Case Size | Diameter D (Max.) | Length L (Max.) | Seated Height H (Max.) |
---|---|---|---|
A | .177 | .280 | .340 |
B | .196 | .300 | .360 |
C | .216 | .360 | .420 |
D | .236 | .400 | .460 |
E | .340 | .492 | .552 |
F | .380 | .650 | .710 |
-
CM104-100 Ceramic Monolythic Multilayer Capacitor, 0.1uf 100v, Monolythic
$0.25 As low as: $0.20 -
EDST-3.3/35 Capacitor, epoxy dipped, 3.3 uf 35v
$0.50 As low as: $0.35 -
EDST-22/50 Epoxy Dipped Capacitor 22uf 50v
$3.91 As low as: $3.34 -
EDST-4.7/35 Kyocera Epoxy Dipped Capacitor 4.7uf 35v
$0.91 As low as: $0.78 -
EDST-3.3/16 Epoxy Dipped Capacitor 3.3uf 16v Pack of 2
$0.91 As low as: $0.72 -
EDST-22/16 Epoxy Dipped Capacitor 22uf 16v
$0.91 As low as: $0.78 -
EDST-2.2/25 Epoxy Dipped Capacitor 2.2uf 25v Pack of 2
$0.91 As low as: $0.78 -
EDST-15/25 Capacitor, epoxy dipped, 15uf 25v
$0.91 As low as: $0.72 -
EDST-15/20 Tantalum Capacitor 15uf 20v
$0.91 As low as: $0.78 -
EDST-10/16 Kyocera Epoxy Dipped Capacitor 10 uf 16v
$0.91 As low as: $0.78 -
EDST-1/35 Epoxy Dipped Capacitor 1uf 35v Pack of 2
$0.91 As low as: $0.78 -
EDST-1.5/50 Epoxy Dipped Capacitor 1.5uf 50v Pack of 2
$0.91 As low as: $0.72