Coiled
Chokes for Solid State Amplifiers | |||
---|---|---|---|
Coiled RF Chokes / Inductors | |||
Part Number | uH | Ma. | Size (DxL, inches) |
RFC.12-400 | 0.12 | 400 | 1/8 x 9/16 |
RFC.18-200 | 0.18 | 200 | 1/8 x 1/4 |
RFC.22-400 | 0.22 | 400 | 1/8 x 5/16 |
RFC.39-2A | 0.39 | 2A | 3/16 x 9/16 |
RFC.47-200 | 0.47 | 200 | 1/8 x 5/16 |
RFC.7-2A | 0.7 | 2A | 3/16 x 9/16 |
RFC1.0-2A | 1.0 | 2A | 3/16 x 9/16 |
RFC1.2-1.4 | 1.2 | 1.4 | 1/8 x 7/16 |
RFC1.2-2A | 1.2 | 2A | 1/8 x 3/8 |
RFC1.5-750 | 1.5 | 750 | |
RFC2.7-200 | 2.7 | 200 | 1/8 x 3/8 |
RFC3.3-800 | 3.3 | 800 | 1/4 X 9/16 |
RFC5.6-632 | 5.6 | 632 | 1/8 x 3/8 |
RFC10-400 | 10 | 400 | 1/8 x 3/8 |
RFC10-1A (SEE TEXRFC10-1A) | 10 | 1A | 1/4 x 3/4 |
RFC10-2A | 10 | 2A | 1/4 x 3/4 |
RFC12-2A | 12 | 2A | 3/16 x 9/16 |
RFC12-4A | 12 | 4A | 5/16 x 1 3/8 |
RFC15-4A | 15 | 4A | 5/16 x 1 3/8 |
RFC17-400 | 17 | 400 | 3/16 x 1/2 |
RFC20-1.28 | - | - | - |
RFC22-622 | 22 | 622 | 1/8 x 7/16 |
RFC24-800 | 24 | 800 | 1/4 x 3/4 |
RFC30-2A | 30 | 2A | 1/2 x 1 1/4 |
RFC33-2 | 33 | 2 | - |
RFC47-1000 | 47 | 1000 | 0.30" X 1.32" |
RFC120-200 | 120 | 200 | 3/16 x 1/2 |
RFC220-80 | 220 | 80 | 1/8 x 3/8 |
RFC1207 | 120 | 200 | 5/16 x 1-3/8 |
RFC1mh-79 | 1 mh | 79 | 1/8 x 1/4 |
RFC1mh-100 | 1 mh | 100 | 1/4 x 3/4 |
-
Pillar Choke 4 Pi 2.3mh with Ceramic Insulator (Pull)
$29.91 -
National Pillar Choke 5 pi 1.3mH (NOS)
$49.91 -
6315 J.W. Miller Adjustable Coil 4.0- to 30mH (NOS/NIB)
$11.91 -
6199-A Miller 70° Horizontal Linear Control Choke (NOS)
$9.91 -
B46 Vintage RF Choke 10 pi 8.5mH (NOS)
$54.91 -
RF Choke 5 Pi 2.5mH (NOS)
$29.91 -
Replacement Pillar Choke with Anode Clips for Palomar 90A 20uH (Pull)
$14.91 -
R152U National Pillar Choke 5 pi 4mH (NOS)
$49.91 -
RF Choke 55uH (NOS)
$28.91 -
Pillar Choke 7.6mh (Pull)
$9.91 -
RF Choke 2.5uH (Pull)
$4.91 -
RF Suppressor Choke 0.2uH (Pull)
$2.91