Coiled
Chokes for Solid State Amplifiers | |||
---|---|---|---|
Coiled RF Chokes / Inductors | |||
Part Number | uH | Ma. | Size (DxL, inches) |
RFC.12-400 | 0.12 | 400 | 1/8 x 9/16 |
RFC.18-200 | 0.18 | 200 | 1/8 x 1/4 |
RFC.22-400 | 0.22 | 400 | 1/8 x 5/16 |
RFC.39-2A | 0.39 | 2A | 3/16 x 9/16 |
RFC.47-200 | 0.47 | 200 | 1/8 x 5/16 |
RFC.7-2A | 0.7 | 2A | 3/16 x 9/16 |
RFC1.0-2A | 1.0 | 2A | 3/16 x 9/16 |
RFC1.2-1.4 | 1.2 | 1.4 | 1/8 x 7/16 |
RFC1.2-2A | 1.2 | 2A | 1/8 x 3/8 |
RFC1.5-750 | 1.5 | 750 | |
RFC2.7-200 | 2.7 | 200 | 1/8 x 3/8 |
RFC3.3-800 | 3.3 | 800 | 1/4 X 9/16 |
RFC5.6-632 | 5.6 | 632 | 1/8 x 3/8 |
RFC10-400 | 10 | 400 | 1/8 x 3/8 |
RFC10-1A (SEE TEXRFC10-1A) | 10 | 1A | 1/4 x 3/4 |
RFC10-2A | 10 | 2A | 1/4 x 3/4 |
RFC12-2A | 12 | 2A | 3/16 x 9/16 |
RFC12-4A | 12 | 4A | 5/16 x 1 3/8 |
RFC15-4A | 15 | 4A | 5/16 x 1 3/8 |
RFC17-400 | 17 | 400 | 3/16 x 1/2 |
RFC20-1.28 | - | - | - |
RFC22-622 | 22 | 622 | 1/8 x 7/16 |
RFC24-800 | 24 | 800 | 1/4 x 3/4 |
RFC30-2A | 30 | 2A | 1/2 x 1 1/4 |
RFC33-2 | 33 | 2 | - |
RFC47-1000 | 47 | 1000 | 0.30" X 1.32" |
RFC120-200 | 120 | 200 | 3/16 x 1/2 |
RFC220-80 | 220 | 80 | 1/8 x 3/8 |
RFC1207 | 120 | 200 | 5/16 x 1-3/8 |
RFC1mh-79 | 1 mh | 79 | 1/8 x 1/4 |
RFC1mh-100 | 1 mh | 100 | 1/4 x 3/4 |
-
Heavy Duty Plate Choke 11μh (Pull)
$29.90 -
104195-1 Continental RF Ceramic Coil (NOS/NIB)
$119.91 -
232-0712-001 Johnson Edge-Wound Inductor Coil 17.1μH (Pull)
$179.91 -
RFC-50 Vintage Miller R.F. Choke 8.2μh 30-90 MHz (NOS/NIB)
$14.91 -
615 J.W. Miller .5μh 125ma Vintage RF Choke (NOS/NIB)
$24.91 -
RFC-1.3 Coiled Inductor Choke 1.3μh (NOS)
$1.91 -
547-6291-003 Rockwell Collins RF Inductor 20uH 5A (Pull)
$59.91 -
RFC-4.8 Coiled Inductor Choke 4.8uh (NOS)
$1.91 -
1608TL Airdux Coil with Polycarbonate Rods 52.4μh (NOS)
$94.91 -
1516T Air Wound Coil 66.1μh (Pull)
$99.91 -
1516T Air Wound Coil with Tap Points Installed 53.26μh (Pull)
$129.91 -
375-7369-P1 Airdux / Icore Industries Antenna Loading Coil 56.1μh (NOS)
$139.91