3-24 Watt
Wirewound Power Resistors ranging from 3-24 watts. Various Brands
| PART # | BRAND | OHMS | WATTS | SIZE | LEAD |
|---|---|---|---|---|---|
| MV234-.5 | CADDOCK | 0.5 | 3 | 0.58 x 0.31 | AXIAL |
| 23J1R0 | OHMITE | 1 | 3 | 0.50 x 0.2 | AXIAL |
| RS5-.05 | DALE | 0.05 | 5 | 0.95 x 0.3 | AXIAL |
| RCLT5-.1 | RCL | 0.1 | 5 | 0.87 x 0.3 | AXIAL |
| R5-.12 | CRC | 0.12 | 5 | 0.91 x 0.3 | AXIAL |
| B8J10R | OHMITE | 10 | 5 | 0.63 x 0.3 | AXIAL |
| 25J15R | OHMITE | 15 | 5 | 0.88 x 0.2 | AXIAL |
| RS5-50K | DALE | 50K | 5 | 0.95 x 0.3 | AXIAL |
| RWR84SR100FR | VISHAY | 0.1 | 7 | 0.9 x 0.31 | AXIAL |
| HLW6-A1Z-25K | DALE | 25K | 8 | 1 x 0.37 | AXIAL |
| A10B5CA | CTG | 5 | 10 | 1.76 x 0.38 | AXIAL |
| CTG20782 | CTG | 9.1 | 10 | 1.75 x 0.38 | AXIAL |
| LRP10-15 | LRP | 15 | 10 | 1.75 x 0.35 | AXIAL |
| FA10-30 | CRC | 30 | 10 | 1.75 x 0.38 | AXIAL |
| 40NJ50R | OHMITE | 50 | 10 | 1.78 x 0.38 | AXIAL |
| RCD175X-50 | RCD | 50 | 10 | 1.73 x 0.35 | AXIAL |
| VPR10F-3K | CLAROSTAT | 3K | 10 | 1.75 x 0.38 | AXIAL |
| IRC10W11K | IRC | 11K | 10 | 1.75 x 0.4 | TABS |
| VPR10F-30K | CLAROSTAT | 30K | 10 | 1.77 x 0.4 | AXIAL |
| B12KR50 | OHMITE | 0.5 | 12 | 1.75 x 0.4 | AXIAL |
| B12J15R | OHMITE (BROWN DEVIL®) | 15 | 12 | 1.75 x 0.38 | AXIAL |
| L12J15R | OHMITE | 15 | 12 | 1.76 x 0.36 | TABS |
| RW68V150 | DALE | 15 | 12 | 1.82 x 0.36 | AXIAL |
| HLW12-A1Z-25 | DALE | 25 | 12 | 1.77 x 0.38 | AXIAL |
| L12J27R | OHMITE | 27 | 12 | 1.76 x 0.38 | TABS |
| B12J20K | OHMITE | 20K | 12 | 1.75 x 0.38 | AXIAL |
| RW31V100 | DALE | 10 | 15 | 1.51 x 0.5 | TABS |
| RW31V150 | MEMCOR | 15 | 15 | 1.5 x 0.51 | TABS |
| FST20-10 | HEI | 10 | 20 | 2 x 0.51 | TABS |
| HL20-02Z-15 | DALE | 15 | 20 | 2 x 0.51 | TABS |
| B20J25R | OHMITE | 25 | 20 | 2.1 x 0.51 | AXIAL |
| HLW20-A1Z-27 | DALE | 27 | 20 | 2.1 x 0.52 | AXIAL |
| 2HJ50 | MALLORY | 50 | 20 | 2 x 0.51 | AXIAL |
| 564098 | SPRAGUE | 60 | 20 | 2 x 0.52 | TABS |
| B20J100 | OHMITE | 100 | 20 | 2.1 x 0.51 | AXIAL |
| 884SP250K | CARBORUNDUM | 25 | 22.5 | 2 x 0.52 | SOCKET TYPE |
RW31V100 Dale Wirewound Resistor 10ohm 15watt
In Stock
Size: 1.51" Long x 0.5 Diameter
New Old Stock * No longer available for export
MFR: Dale
SKU: RW31V100
HLW20-A1Z-27 Dale Wirewound Resistor 27 Ohm 20w
In Stock
HLW20-A1Z-27 Wirewound Resistor, 27ohm 20w, Axial Lead
MFG: Dale
IRC10W11K Wirewound Resistor, 11k ohm 10 watts, IRC
In Stock
IRC10W11K Fixed Wirewound Resistor, 11k ohm 10 watts, Solder Tab, MFR: IRC
L12J15R Wirewound Resistor, 15ohm 12w, Ohmite
In Stock
L12J15R Fixed Wirewound Resistor, 15ohm 12watt, Solder tabs, MFR: Ohmite
1768 Resistor, 30k ohm 12 watts, Ohmite
Available on Backorder -- Please call 1-800-RFPARTS (1-800-737-2787) for availability.
This item will ship as soon as it becomes available.
1768 Resistor, 30k ohm 12 watts, MFR: Ohmite
RW31V150 Wirewound Resistor, 15 ohm 15watt, Memcor
In Stock
RW31V150 Fixed Wirewound Resistor, 15 ohm 15watt, Vitreous Enamel, Solder Tabs, MFR: Memcor
B12J12R Wirewound Resistor, 15 ohm 12 watts, Ohmite
In Stock
B12J12R Fixed Wirewound Resistor, 15 ohm 12 watts, 5%, Vitreous Enamel, Axial Lead (Brown Devil®) NO.1712, MFR: Ohmite
B12J20K Ohmite Wirewound Resistor 20k ohm 12 watts (NOS)
In Stock
Size: 1.75" Long x 0.38 Diameter
New Old Stock
MFR: Ohmite
SKU: B12J20K
FST20-10 HEI Wirewound Resistor, 10 ohms 20 watts (NOS)
In Stock
- Solder Tabs
- Size: 2" Long x 0.51 Diameter
New Old Stock * No longer available for export
MFG: HEI
SKU: FST20-10
HLW12-A1Z-25 Dale Wirewound Resistor 25 ohms 12 watts 5% (NOS)
In Stock
- Axial Lead
- Size: 1.77" Long x 0.38 Diameter
New Old Stock * No longer available for export
MFR: Dale
SKU: HLW12-A1Z-25