Hammarlund, Millen, & Bud Capacitors
HAMMARLUND, MILLEN, & BUD AIR VARIABLE CAPACITORS
Limited Quantity Available. NOS Original Capacitors (Some in original factory boxes)
(* For Reference Only - Not Available)
Hammarlund Part Number | Capacitance | Plates / Section | Dimensions, Inches. LxWxH | |
---|---|---|---|---|
Max. | Min. | |||
MC20S | 20 | 5.5 | 3 (Single) | 1-7/32 |
MC20SX | 20 | 6.8 | 7 (Single) | |
MC50MX | 53 | 10.5 | 19 (Single) | |
MC50SX | 53 | 11.5 | 19 (Single) | |
MC100M * | 100 | 7.7 | 14 (Single) | 1-1/16 |
MC100SX | 100 | 16.5 | 35 (Single) | 3-29/32 |
MC250M | 250 | 12 | 34 (Single) | 2.33" x 1.703" x 0.5" |
MCD35MX | 31 | 6 | 11 (Dual) | |
MCD50M | 50 | 5.5 | 7 (Dual) | 1.625" x 3" x 1.75" |
MCD100S | 100 | 7 | 14 (Dual) | |
RMC100S | 105 | 9.5 | 14 (Single) | |
RMC140S | 143.5 | 11 | 19 (Single) | |
APC25 | 25 | 23 | 7 (Single) | 0.912" x 1.25" x 0.812" |
APC25C * | 25 | 3.0 | 7 (Single) | 21/64 |
APC30P * | 30 | 3.0 | 15 (Single) | 13/16 |
APC50 * | 50 | 3.9 | 14 (Single) | 1/2 |
APC75 | 75 | 4.6 | 20 (Single) | 11/16 |
APC75C | 75 | 4.6 | 20 (Single) | 11/16 |
APC100 * | 100 | 5.5 | 27 (Single) | |
APC100C * | 100 | 5.5 | 27 (Single) | 59/64 |
APC140 * | 140 | 6.3 | 37 (Single) | 1.75" x 1.3" x 1.17" |
APC140C * | 140 | 6.3 | 37 (Single) | 1.75" x 1.3" x 1.17" |
BFC12 | 14.5 | 3.4 | 7 (Butterfly) | 1.25" x 1.375" x 1.375" |
BFC25 * | 27.3 | 4.8 | 13 (Butterfly) | 0.968" x 1.375" x 1.375" |
BFC38 | 40.1 | 6.2 | 19 (Butterfly) | |
HF15 | 17.5 | 2.8 | 5 (Single) | 17/64 |
HF30-X | 30 | 5.2 | 20 (Single) | 1-5/16 |
HF35 | 36 | 3.2 | 10 (Single) | |
HF50 | 52 | 3.7 | 14 (Single) | 1.172" x 1.3" x 1.172" |
HF140 (Can Sub 32APL144DE) | 142 | 6.3 | 37 (Single) | 1.75" x 1.3" x 1.172" |
HFA15B | 16 | 2.8 | 5 (Single) | |
HFA15E | 16 | 4 | 9 (Single) | |
HFA100A | 102 | 4.5 | 19 (Single) | |
HFA100B | 100 | 7.5 | 27 (Single) | |
HFA200A | 200 | 8 | 38 (Single) | |
HFD15X * | 15 | 3 | 22 (Single) | 1.5" x 2.6" x 1" |
HFD140 | 142 | 6.3 | 37 (Dual) | |
MAC5 | 5.4 | 1.3 | 5 (Single) | 0.609" x 0.75" x 0.625" |
MAC10 * | 9.6 | 1.5 | 9 (Single) | - |
MAC15 | 15.8 | 1.9 | 15 (Single) | - |
MAC15-15 | 15.8 | 1.9 | Rotor: 8 Ea. Stator: 7 |
|
MAC20 | 21.5 | 2.2 | 21 (Single) | - |
MAC30 | 32.0 | 2.5 | 27 (Single) | - |
MACBF3 * | 3.1 | 1.3 | 3 (Butterfly) | 0.75" x 0.75" x 0.625" |
MACBF11 * | 10.8 | 2.4 | 11 (Butterfly) | 1.062" x 0.75" x 0.625" |
MAPC15 | 15 | 2.3 | 6 (Single) | 17/64 |
MAPC15C | 15 | 2.3 | 6 (Single) | 17/64 |
MAPC25 | 25 | 2.6 | 10 (Single) | 3/8 |
MAPC25C | 25 | 2.6 | 10 (Single) | 3/8 |
MAPC35 | 35 | 2.9 | 14 (Single) | 15/32 |
MAPC50 * | 50 | 3.2 | 19 (Single) | 37/64 |
MAPC50B * | 50 | 3.2 | 1.9 (Single) | 37/64 |
MAPC50C | 50 | 3.2 | 1.9 (Single) | 37/64 |
MAPC75 | 75 | 3.9 | 29 (Single) | 53/64 |
MAPC75B * | 75 | 3.9 | 29 (Single) | 53/64 |
MAPC100 | 100 | 4.5 | 38 (Single) | 1-5/64 |
MAPC100-C | 100 | 4.5 | 38 (Single) | 1-5/64 |
Misc. Hammarlund Caps |
||||
32APL144DE | 144 | 12 | 34 (Single) | 1.4" x 2.3" x 1.36" |
9420-10-10023 | 420 | 20 | 55 (Single) | 3.34" x 1.82" x 1.67" |
C456-0201 * | 510 | 25 | 69 | |
F1-397 | 20 | 7 | 4 (Single) | 1.7" x 1.7" x 1.8 " (Shaft Length 4.5") |
VU20 * | 20 | 2.2 | 11 | |
Millen Caps |
||||
17025 | 25 | 3 | 4 (Single) | 1.1" x 1.95" x 1.9" |
17035 | 35 | 3 | 5 (Single) | 1.1" x 1.95" x 1.9" |
17050 | 50 | 4 | 7 (Single) | 1.1" x 1.95" x 1.9" |
19015 | 20 | 5.5 | 3 (Single) | 1 1/4" x 1 45/64" x 1/2" |
19025 | 30.5 | 5.7 | 4 (Single) | 0.925" x 1.57" x 1.28" |
20025 | 25 | 3 | 7 (Single) | |
23025 | 23 | 4 | 5 (Single) | 1.5" x 1.44" x 1.51" |
Bud Caps |
||||
MC904 | 75 | 7 | 11 | |
Misc. Items |
||||
FC46S | Flexible Coupling (See Shaft Couplers) |

MC100M Hammarlund Offset Variable Capacitor 10-100 pf (Pull)
In Stock
Sections: Single
Min/Max Capacitance: 10-100pf
Peak Voltage: 1200v
Total Plates: 14
L x W x H: 1-7/8" x 1-11/16" x 1-1/4"
Shaft Diameter: 1/4" Round
Used * No longer available for export
MFR: Hammarlund
SKU: MC100M-P

3-30A Duel Section Variable Capacitor 10-50pf 1.2kv (Pull)
In Stock
Min/Max Cap: 10-50pf
Total Plates: 7 x 2
Plate Spacing: - 0.04"
Peak Volts: 1200v
L x W x H: 2-3/16" x 2-7/16" x 1-1/2"
Shaft Diameter: 1/4" Round
Shaft Length: 7/8"
Used * No longer available for export
MFR: Unbranded
SKU: 3-30A-P

075-013-35 Jackson Brothers Duel Section Variable Capacitor 10-35pf 1.5kv (Pull)
In Stock
Min/Max Cap: 10-35pf
Total Plates: 9 x 2
Plate Spacing: - 0.025"
Peak Volts: 1500v
L x W x H: 1.77" x 1.37" x 1.5"
Shaft Diameter: 1/4" Round
Shaft Length: 9/16"
Used * No longer available for export
MFR: Jackson Brother
Made in England
SKU: 074-013-35-P

075-013 Jackson Brothers Duel Section Variable Capacitor 10-55pf 1.5kv (Pull)
In Stock
Min/Max Cap: 10-55pf
Total Plates: 13 x 2
Plate Spacing: - 0.025"
Peak Volts: 1500v
L x W x H: 1.77" x 1.37" x 1.417"
Shaft Diameter: 1/4" Round
Shaft Length: 9/16"
Used * No longer available for export
MFR: Jackson Brother
Made in England
SKU: 074-013-P

MC-904 Bud Variable Capacitor 7-75pf 1.6Kv (Pull)
In Stock
Similar to MC75M
- Sections: Single
- Min/Max Cap Pf: 7 - 75
- Total Plates: 11
- Plate Spacing: - 0.0245"
- Peak Volts: - 1600v
- L x W x H: 1.34" x 1.7" x 1.3"
- Shaft Diameter: 1/4" Round (Slotted)
Used * No longer available for export
MFR: Bud Radio Products
SKU: MC904-P
Add to Cart

Cardwell Air Variable Capacitor 8-30pf 3.5Kv (Pull)

In Stock
Capacitance: 8-30pf
Peak Voltage: 3.5Kv
17 Plates
Shaft length (from collar): 5/8"
2-1/4" long (body) x 1-13/32" wide x 1-1/16" high
Used * No longer available for export
MFR: Cardwell
SKU: 8-30-3.5KV-CARD

MAPC-100 Hammarlund Variable Capacitor 10-100pf 1kv (Pull)

In Stock
Min/Max Cap Pf: 10- 100
Total Plates: 37
Plate Spacing: - 0.02"
Peak Volts: 1000v
L x W x H: 1-7/8" x 13/16" x 31/32"
Shaft Diameter: 1/4" Round - Slotted
Used * No longer available for export
MFR: Hammarlund
SKU: MAPC-100-P

08-150-012 ASP Variable Capacitor 5-30pf 1kv (NOS)

In Stock
Min/Max Cap Pf: 5-30
Total Plates: 11
Peak Volts: 1000v
L x W x H: 1-3/16" x 15/16" x 1-1/4"
Shaft Diameter: 1/4" Round - Slotted
Shaft Length: 5/16"
New Old Stock * No longer available for export
MFR: ASP
SKU: 08-150-012

6301 ICA Insuline Midget Condenser 10-130pf 1kv (Pull)

In Stock
Highly efficient, compact and rugged condenser for short wave receivers and transmitters.
Non-corrosive plates
Phosphor-Bronze rotor contacts
Min/Max Cap Pf: 10-130
Total Plates: 19
Peak Volts: 1000v
Used * No longer available for export
MFR: ICA Insuline Radio Products
SKU: 6301-ICA-P

074-060 Jackson Brothers Variable Capacitor 7-28pf 1.8kv (Pull)

In Stock
Min/Max Cap Pf: 7-28
Total Plates: 7
Peak Volts: 1800v
L x W x H: 1-3/16" x 1-3/8" x 1-9/16"
Shaft Diameter: 1/4" Round
Shaft Length: 1-5/16"
Used * No longer available for export
MFR: Jackson Brother
Made in England
SKU: 074-060-P