Heavy Duty Aluminum
Heavy Duty Aluminum Chassis Cases & Covers from Hammond Mfr.![]() ![]() | ||
---|---|---|
PART NUMBER | Dimensions W" x D" x H" x thick" | |
Cases | ||
6 x 4 x 2 x .040 | ||
10 x 6 x 2 x .040 |
|
|
17 x 4 x 3 x .040 | ||
12 x 8 x 2 x .040 | ||
12 x 8 x 3 x .051 | ||
16 x 8 x 2 x .051 | ||
17 x 10 x 2 x .051 | ||
17 x 10 x 3 x .051 |
|
|
17 x 10 x 4 x .051 |
|
|
Matching Covers | ||
6 x 4 x .040 |
|
|
10 x 6 x .040 |
|
|
17 x 4 x .040 |
|
|
12 x 8 x .051 |
|
|
16 x 8 x .051 |
|
|
17 x 10 x .051 |
|